Baltimore Orioles
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| Jordyn Adams | 13.101611 | CF, LF, PH, PR, RF |
| Keegan Akin | 25.719377 | P |
| Greg Allen | 0.000000 | CF, LF, PR |
| Bryan Baker | 25.616025 | P |
| David Bañuelos | 0.000000 | DH, PH |
| Samuel Basallo | 21.706953 | 1B, C, DH, PH |
| Félix Bautista | 26.559359 | P |
| Dylan Beavers | 26.827671 | LF, PH, RF |
| Scott Blewett | 24.725263 | P |
| Matt Bowman | 24.299688 | P |
| Kyle Bradish | 29.606298 | P |
| Vidal Bruján | 17.134450 | 1B, 2B, 3B, CF, DH, LF, P, PH, PR, RF, SS |
| Yennier Cano | 25.385533 | P |
| Dylan Carlson | 16.713183 | CF, DH, LF, PH, PR, RF |
| José Castillo | 22.662987 | P |
| Roansy Contreras | 23.561242 | P |
| Colton Cowser | 24.701427 | CF, DH, LF, PH, PR, RF |
| Seranthony Domínguez | 24.882911 | P |
| Shawn Dubin | 24.269728 | P |
| Zach Eflin | 20.305119 | P |
| Dietrich Enns | 23.703725 | P |
| Cionel érez | 22.928371 | P |
| Jose Espada | 0.000000 | P |
| Rico Garcia | 25.773305 | P |
| Kyle Gibson | 18.447309 | P |
| Maverick Handley | 9.771799 | C, PH |
| Gunnar Henderson | 30.143647 | DH, PH, SS |
| Yaramil Hiraldo | 24.346735 | P |
| Jackson Holliday | 24.118342 | 2B, DH, PH, PR, SS |
| Cooper Hummel | 15.038018 | DH, LF, P, PH, PR, RF |
| Alex Jackson | 16.213797 | C, DH, P, PH |
| Jeremiah Jackson | 26.163999 | 2B, 3B, DH, PH, RF |
| Daniel Johnson | 15.723009 | CF, LF, PH, PR, RF |
| Andrew Kittredge | 25.757259 | P |
| Heston Kjerstad | 19.339266 | DH, LF, PH, RF |
| Dean Kremer | 21.584573 | P |
| Ramón Laureano | 24.538134 | CF, DH, LF, PH, PR, RF |
| Vimael Machín | 0.000000 | 3B |
| Corbin Martin | 23.774482 | P |
| Jorge Mateo | 18.088784 | 2B, 3B, CF, DH, LF, P, PH, PR, SS |
| Coby Mayo | 18.479110 | 1B, 3B, DH, PH, PR |
| Chayce Mcdermott | 0.000000 | P |
| Charlie Morton | 20.268000 | P |
| Ryan Mountcastle | 25.354192 | 1B, DH, PH |
| Cedric Mullins | 24.012356 | CF, DH, PH, PR |
| Ryan Noda | 13.797423 | 1B, DH, PH, PR, RF |
| Ryan O'hearn | 26.494590 | 1B, DH, LF, PH, RF |
| Tyler O'neill | 28.356445 | DH, LF, PH, PR, RF |
| Cody Poteet | 0.000000 | P |
| Cade Povich | 19.267527 | P |
| Carson Ragsdale | 0.000000 | P |
| Emmanuel Rivera | 17.869051 | 1B, 3B, DH, P, PH, PR |
| Elvin Rodríguez | 0.000000 | P |
| Trevor Rogers | 23.854956 | P |
| Adley Rutschman | 26.685822 | C, DH, PH |
| Gary Sánchez | 22.157308 | 1B, C, DH, P, PH |
| Colin Selby | 24.501058 | P |
| Gregory Soto | 24.962482 | P |
| Jacob Stallings | 21.303461 | C, DH, P, PH |
| Kade Strowd | 26.861356 | P |
| Albert Suárez | 24.332261 | P |
| Tomoyuki Sugano | 18.835666 | P |
| Chadwick Tromp | 15.527609 | C |
| Ramón Urías | 22.317068 | 1B, 2B, 3B, DH, PH |
| Terrin Vavra | 0.000000 | 2B, PH |
| Luis Vázquez | 10.669845 | 1B, 2B, 3B, DH, P, PH, PR, SS |
| Tyler Wells | 0.000000 | P |
| Jordan Westburg | 28.864076 | 2B, 3B, DH, PH, SS |
| Grant Wolfram | 22.208480 | P |
| Brandon Young | 15.840077 | P |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| Keegan Akin | 25.719377 | P |
| Bryan Baker | 25.616025 | P |
| David Bañuelos | 0.000000 | DH, PH |
| Mike Baumann | 23.931736 | P |
| Matt Bowman | 24.299688 | P |
| Kyle Bradish | 29.606298 | P |
| Corbin Burnes | 25.436790 | P |
| Yennier Cano | 25.385533 | P |
| Danny Coulombe | 27.348943 | P |
| Colton Cowser | 24.701427 | CF, DH, LF, PH, PR, RF |
| Tucker Davidson | 0.000000 | P |
| Seranthony Domínguez | 24.882911 | P |
| Zach Eflin | 20.305119 | P |
| Cionel érez | 22.928371 | P |
| Austin Hays | 24.668357 | DH, LF, PH, PR, RF |
| Jonathan Heasley | 0.000000 | P |
| Gunnar Henderson | 30.143647 | DH, PH, SS |
| Jackson Holliday | 24.118342 | 2B, DH, PH, PR, SS |
| Cole Irvin | 19.982478 | P |
| Eloy Jiménez | 20.288900 | DH, PH, RF |
| Daniel Johnson | 15.723009 | CF, LF, PH, PR, RF |
| Tony Kemp | 0.000000 | 2B, LF, PH |
| Craig Kimbrel | 25.930136 | P |
| Heston Kjerstad | 19.339266 | DH, LF, PH, RF |
| Dean Kremer | 21.584573 | P |
| Matt Krook | 0.000000 | P |
| Jorge Mateo | 18.088784 | 2B, 3B, CF, DH, LF, P, PH, PR, SS |
| Nick Maton | 14.253956 | 1B, 2B, 3B, DH, LF, PH, PR, RF |
| Coby Mayo | 18.479110 | 1B, 3B, DH, PH, PR |
| James Mccann | 24.159176 | 1B, C, P, PH |
| Chayce Mcdermott | 0.000000 | P |
| Ryan Mckenna | 23.331151 | CF, LF, PH, PR, RF |
| John Means | 0.000000 | P |
| Ryan Mountcastle | 25.354192 | 1B, DH, PH |
| Cedric Mullins | 24.012356 | CF, DH, PH, PR |
| Vinny Nittoli | 0.000000 | P |
| Connor Norby | 25.313396 | 2B, 3B, DH, PH, PR |
| Ryan O'hearn | 26.494590 | 1B, DH, LF, PH, RF |
| Cristian Pache | 14.989104 | CF, DH, LF, PH, PR, RF |
| Cade Povich | 19.267527 | P |
| Yohan Ramírez | 22.959289 | P |
| Emmanuel Rivera | 17.869051 | 1B, 3B, DH, P, PH, PR |
| Grayson Rodriguez | 24.090249 | P |
| Trevor Rogers | 23.854956 | P |
| Adley Rutschman | 26.685822 | C, DH, PH |
| Anthony Santander | 26.507528 | 1B, DH, LF, PH, RF |
| Colin Selby | 24.501058 | P |
| Austin Slater | 17.829168 | 1B, CF, DH, LF, P, PH, PR, RF |
| Burch Smith | 24.043335 | P |
| Gregory Soto | 24.962482 | P |
| Livan Soto | 9.298656 | 2B, 3B, DH, PR, SS |
| Kyle Stowers | 25.680622 | CF, DH, LF, PH, PR, RF |
| Albert Suárez | 24.332261 | P |
| Dillon Tate | 24.373044 | P |
| Ramón Urías | 22.317068 | 1B, 2B, 3B, DH, PH |
| Nick Vespi | 27.293843 | P |
| Thyago Vieira | 22.604622 | P |
| Jacob Webb | 25.872159 | P |
| Tyler Wells | 0.000000 | P |
| Jordan Westburg | 28.864076 | 2B, 3B, DH, PH, SS |
Standings
Array
(
[team_id] => 1975F0F8-3173-4CD2-99E4-5C82BEE573C9
[division_id] => DC73A734-59E6-42CC-B484-8446F9F6C36E
[team_name] => Orioles
[team_city] => Baltimore
[team_abbrev] => BAL
[createdon] => 2026-03-12 13:39:17
[modifiedon] =>
)