Los Angeles Angels
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| Jo Adell | 24.744677 | CF, DH, PH, PR, RF |
| Sam Aldegheri | 0.000000 | P |
| Ian Anderson | 0.000000 | P |
| Shaun Anderson | 15.672737 | P |
| Tim Anderson | 16.726443 | 2B, PH, PR, SS |
| Tyler Anderson | 21.016709 | P |
| Sam Bachman | 24.672604 | P |
| Connor Brogdon | 21.150195 | P |
| Brock Burke | 24.045621 | P |
| Gustavo Campero | 19.725828 | CF, DH, LF, PH, PR, RF |
| Andrew Chafin | 25.836234 | P |
| Travis D'arnaud | 21.888020 | C, DH, PH |
| Caden Dana | 14.461209 | P |
| Michael Darrell-hicks | 0.000000 | P |
| Logan Davidson | 15.565917 | 1B, 2B, 3B, DH, P, PH, PR |
| J.d. Davis | 18.174959 | 1B, 3B, DH, PH |
| Reid Detmers | 23.457239 | P |
| Jake Eder | 0.000000 | P |
| Carl Edwards Jr. | 0.000000 | P |
| Mitch Farris | 0.000000 | P |
| Jose Fermin | 0.000000 | P |
| José Fermin | 24.183768 | P |
| Carson Fulmer | 23.810761 | P |
| Luis García | 23.978625 | P |
| Denzer Guzman | 17.337997 | SS |
| Kyle Hendricks | 17.804290 | P |
| Kenley Jansen | 26.155709 | P |
| Ryan Johnson | 19.417940 | P |
| Ben Joyce | 25.500446 | P |
| Niko Kavadas | 15.310726 | 1B, DH, P, PH |
| Carter Kieboom | 0.000000 | 1B, PH |
| Yusei Kikuchi | 22.982837 | P |
| Scott Kingery | 10.796046 | 2B, CF, P, PH, PR, RF, SS |
| Jack Kochanowicz | 15.891372 | P |
| Nicky Lopez | 18.402586 | 2B, 3B, LF, P, PH, PR, SS |
| Matthew Lugo | 20.113449 | CF, LF, PH, PR, RF |
| Garrett Mcdaniels | 22.098742 | P |
| Victor Mederos | 0.000000 | P |
| Yoán Moncada | 23.764020 | 3B, DH, PH, PR |
| Christian Moore | 19.942074 | 2B, PH |
| Héctor Neris | 23.153624 | P |
| Zach Neto | 26.852836 | PH, PR, SS |
| Kevin Newman | 18.713928 | 1B, 2B, 3B, DH, LF, P, PH, PR, SS |
| Logan O'hoppe | 24.051940 | C, DH, PH |
| Kyren Paris | 20.408518 | 2B, CF, DH, LF, PH, PR, SS |
| Sammy Peralta | 19.651916 | P |
| Oswald Peraza | 16.718401 | 1B, 2B, 3B, DH, P, PH, PR, SS |
| José Quijada | 27.161013 | P |
| Luis Rengifo | 23.914834 | 2B, 3B, CF, DH, LF, PH, PR, RF, SS |
| Sebastián Rivero | 18.683531 | C |
| Nolan Schanuel | 25.795879 | 1B, DH, PH |
| Chase Silseth | 25.576752 | P |
| Jorge Soler | 25.058287 | DH, LF, PH, RF |
| José Soriano | 23.385339 | P |
| Robert Stephenson | 26.437833 | P |
| Chad Stevens | 0.000000 | 2B, 3B |
| Hunter Strickland | 25.529864 | P |
| Chris Taylor | 15.533781 | 2B, 3B, CF, LF, PH, PR, RF |
| Bryce Teodosio | 16.199670 | CF, DH, PR |
| Touki Toussaint | 20.236614 | P |
| Mike Trout | 27.536123 | CF, DH, PH, RF |
| José Ureña | 22.334317 | P |
| Lamonte Wade Jr. | 21.380894 | 1B, DH, LF, PH, PR, RF |
| Chad Wallach | 0.000000 | C |
| Taylor Ward | 27.431148 | DH, LF, PH |
| Ryan Zeferjahn | 24.724799 | P |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| Jordyn Adams | 13.101611 | CF, LF, PH, PR, RF |
| Jo Adell | 24.744677 | CF, DH, PH, PR, RF |
| Ehire Adrianza | 0.000000 | 2B, 3B, PH |
| Samuel Aldegheri | 0.000000 | P |
| Tyler Anderson | 21.016709 | P |
| Mike Baumann | 23.931736 | P |
| Brock Burke | 24.045621 | P |
| Willie Calhoun | 24.772662 | 1B, DH, LF, PH |
| Gustavo Campero | 19.725828 | CF, DH, LF, PH, PR, RF |
| Griffin Canning | 19.638077 | P |
| Adam Cimber | 24.820924 | P |
| José Cisnero | 18.257729 | P |
| Roansy Contreras | 23.561242 | P |
| Hans Crouse | 27.142857 | P |
| Johnny Cueto | 0.000000 | P |
| Caden Dana | 14.461209 | P |
| Davis Daniel | 0.000000 | P |
| Reid Detmers | 23.457239 | P |
| Brandon Drury | 16.935496 | 1B, 2B, 3B, DH, PH |
| Carlos Estévez | 26.424604 | P |
| Carson Fulmer | 23.810761 | P |
| Luis García | 23.978625 | P |
| Amir Garrett | 0.000000 | P |
| Niko Goodrum | 10.689908 | 1B, 2B, 3B, LF, PH, PR, SS |
| Luis Guillorme | 15.755752 | 2B, 3B, DH, P, PH, PR, SS |
| Aaron Hicks | 16.698869 | CF, DH, LF, P, PH, RF |
| Keston Hiura | 14.972873 | 1B, 2B, DH, PH, PR |
| Ben Joyce | 25.500446 | P |
| Niko Kavadas | 15.310726 | 1B, DH, P, PH |
| Jack Kochanowicz | 15.891372 | P |
| Zac Kristofak | 0.000000 | P |
| Charles Leblanc | 22.738809 | 1B, 2B, 3B, DH |
| Jack López | 12.785680 | 2B, PH, RF, SS |
| José Marte | 26.232289 | P |
| Victor Mederos | 0.000000 | P |
| Ryan Miller | 24.746777 | P |
| Mickey Moniak | 23.261180 | CF, DH, LF, PH, PR, RF |
| Matt Moore | 23.747850 | P |
| Zach Neto | 26.852836 | PH, PR, SS |
| Logan O'hoppe | 24.051940 | C, DH, PH |
| Kyren Paris | 20.408518 | 2B, CF, DH, LF, PH, PR, SS |
| Kevin Pillar | 22.590971 | CF, DH, LF, PH, PR, RF |
| Zach Plesac | 0.000000 | P |
| José Quijada | 27.161013 | P |
| Anthony Rendon | 21.286177 | 3B, DH |
| Luis Rengifo | 23.914834 | 2B, 3B, CF, DH, LF, PH, PR, RF, SS |
| Kenny Rosenberg | 0.000000 | P |
| Patrick Sandoval | 20.006339 | P |
| Miguel Sanó | 19.350540 | 1B, 3B, DH, P, PH |
| Nolan Schanuel | 25.795879 | 1B, DH, PH |
| Chase Silseth | 25.576752 | P |
| José Soriano | 23.385339 | P |
| Michael Stefanic | 18.297192 | 2B, 3B, DH, P, PH, PR, SS |
| Hunter Strickland | 25.529864 | P |
| José Suarez | 21.899194 | P |
| Bryce Teodosio | 16.199670 | CF, DH, PR |
| Matt Thaiss | 20.617527 | 1B, C, DH, PH |
| Mike Trout | 27.536123 | CF, DH, PH, RF |
| Cole Tucker | 16.472066 | 3B, DH, LF, P, PH, PR |
| Eric Wagaman | 23.432150 | 1B, 3B, DH, LF, PH, RF |
| Andrew Wantz | 0.000000 | P |
| Taylor Ward | 27.431148 | DH, LF, PH |
| Ryan Zeferjahn | 24.724799 | P |
| Guillermo Zuñiga | 0.000000 | P |
| Guillo Zuñiga | 0.000000 | P |
Standings
Array
(
[team_id] => 9120728A-C320-46C5-8AAA-9657410943B0
[division_id] => 301F24B9-DDB3-4F07-A642-08DE7D990C33
[team_name] => Angels
[team_city] => Los Angeles
[team_abbrev] => LAA
[createdon] => 2026-03-12 13:14:05
[modifiedon] =>
)