Washington Nationals
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| Jose A. Ferrer | 23.322829 | P |
| Cj Abrams | 28.317704 | DH, PH, PR, SS |
| Riley Adams | 18.479921 | 1B, C, DH, PH, PR |
| Jorge Alfaro | 19.023571 | C |
| Andrew Alvarez | 0.000000 | P |
| Clayton Beeter | 23.241011 | P |
| Josh Bell | 24.658349 | 1B, DH, PH |
| Zach Brzykcy | 19.093266 | P |
| Alex Call | 25.336970 | CF, DH, LF, PH, PR, RF |
| Cade Cavalli | 20.696723 | P |
| Andrew Chafin | 25.836234 | P |
| Andrés Chaparro | 20.074560 | 1B, DH, PH, PR |
| Dylan Crews | 21.827915 | CF, DH, RF |
| Paul Dejong | 22.099073 | 1B, 2B, 3B, DH, PH, PR, SS |
| Julian Fernández | 0.000000 | P |
| Kyle Finnegan | 25.709304 | P |
| Luis García | 23.978625 | P |
| Luis García Jr. | 26.148210 | 1B, 2B, DH, PH |
| Mackenzie Gore | 23.493463 | P |
| Robert Hassell Iii | 19.174966 | CF, DH, LF, PH, PR, RF |
| Cole Henry | 25.211826 | P |
| Brady House | 22.133195 | 3B, PH |
| Jake Irvin | 18.989222 | P |
| Sauryn Lao | 0.000000 | P |
| Andry Lara | 0.000000 | P |
| Daylen Lile | 26.866940 | DH, LF, PH, PR, RF |
| Trey Lipscomb | 19.778641 | 1B, 2B, 3B, PH, PR, SS |
| Jorge López | 24.897298 | P |
| Brad Lord | 23.440093 | P |
| Ryan Loutos | 17.884683 | P |
| Nathaniel Lowe | 26.202830 | 1B, DH, PH |
| Drew Millas | 20.547815 | C, DH, PR |
| Nasim Nuñez | 15.674920 | 2B, CF, DH, PH, PR, SS |
| Shinnosuke Ogasawara | 20.279637 | P |
| Mitchell Parker | 19.875423 | P |
| Konnor Pilkington | 24.758290 | P |
| Colin Poche | 20.960591 | P |
| Pj Poulin | 26.148160 | P |
| Orlando Ribalta | 20.658510 | P |
| Amed Rosario | 23.351179 | 2B, 3B, DH, P, PH, PR, RF, SS |
| Keibert Ruiz | 23.622979 | C, DH, PH |
| Jackson Rutledge | 22.844317 | P |
| Eduardo Salazar | 23.276416 | P |
| Lucas Sims | 22.422190 | P |
| Michael Soroka | 22.049987 | P |
| .j. Stubbs | 0.000000 | C |
| José Tena | 23.049177 | 2B, 3B, PH, PR |
| Mason Thompson | 19.149273 | P |
| Trevor Williams | 22.054909 | P |
| James Wood | 29.208891 | DH, LF, PH |
| Jacob Young | 21.131301 | CF, DH, PH, PR |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| Jose A. Ferrer | 23.322829 | P |
| Cj Abrams | 28.317704 | DH, PH, PR, SS |
| Riley Adams | 18.479921 | 1B, C, DH, PH, PR |
| Joan Adon | 0.000000 | P |
| Darren Baker | 0.000000 | 2B, DH, LF, PH, PR |
| Jacob Barnes | 24.186956 | P |
| Matt Barnes | 23.594616 | P |
| Travis Blankenhorn | 13.534938 | DH, PH, RF |
| Zach Brzykcy | 19.093266 | P |
| Alex Call | 25.336970 | CF, DH, LF, PH, PR, RF |
| Andrés Chaparro | 20.074560 | 1B, DH, PH, PR |
| Patrick Corbin | 19.260532 | P |
| Dylan Crews | 21.827915 | CF, DH, RF |
| Jose Ferrer | 23.185033 | P |
| Kyle Finnegan | 25.709304 | P |
| Dylan Floro | 26.439382 | P |
| Joey Gallo | 18.836513 | 1B, DH, LF, PH, RF |
| Robert Garcia | 25.363590 | P |
| Luis García Jr. | 26.148210 | 1B, 2B, DH, PH |
| Stone Garrett | 0.000000 | DH, PH |
| Mackenzie Gore | 23.493463 | P |
| Josiah Gray | 0.000000 | P |
| Hunter Harvey | 25.904048 | P |
| Dj Herz | 23.582174 | P |
| Jake Irvin | 18.989222 | P |
| Joe La Sorsa | 21.496329 | P |
| Derek Law | 25.832380 | P |
| Trey Lipscomb | 19.778641 | 1B, 2B, 3B, PH, PR, SS |
| Joey Meneses | 24.122263 | 1B, DH, PH |
| Drew Millas | 20.547815 | C, DH, PR |
| Nasim Nuñez | 15.674920 | 2B, CF, DH, PH, PR, SS |
| Mitchell Parker | 19.875423 | P |
| Tanner Rainey | 22.489873 | P |
| Harold Ramírez | 22.530382 | DH, LF, PH, RF |
| Orlando Ribalta | 20.658510 | P |
| Victor Robles | 21.976730 | CF, DH, LF, PH, PR, RF |
| Eddie Rosario | 19.333753 | CF, DH, LF, PH, PR, RF |
| Keibert Ruiz | 23.622979 | C, DH, PH |
| Jackson Rutledge | 22.844317 | P |
| Eduardo Salazar | 23.276416 | P |
| Nick Senzel | 21.074942 | 3B, DH, PH, RF |
| José Tena | 23.049177 | 2B, 3B, PH, PR |
| Lane Thomas | 23.692296 | CF, DH, PH, PR, RF |
| Ildemaro Vargas | 22.146916 | 1B, 2B, 3B, DH, LF, P, PH, PR, SS |
| Jordan Weems | 22.859598 | P |
| Trevor Williams | 22.054909 | P |
| Amos Willingham | 0.000000 | P |
| Jesse Winker | 25.016857 | DH, LF, PH, RF |
| James Wood | 29.208891 | DH, LF, PH |
| Juan Yepez | 28.365964 | 1B, DH, PH |
| Jacob Young | 21.131301 | CF, DH, PH, PR |
Standings
Array
(
[team_id] => 9DEEC58B-1F65-42AB-9B86-BF0604F0B1C8
[division_id] => BAC75E9E-7FB3-4D12-952B-EC8B34E89A5E
[team_name] => Nationals
[team_city] => Washington
[team_abbrev] => WSH
[createdon] => 2026-03-12 13:39:17
[modifiedon] =>
)