Las Vegas Athletics
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| Cj Alexander | 12.503048 | 1B, 3B, DH, LF, PH, PR, RF |
| Jason Alexander | 18.864556 | P |
| Elvis Alvarado | 24.890751 | P |
| Miguel Andujar | 26.824609 | 1B, 3B, DH, LF, PH, RF |
| Drew Avans | 0.000000 | CF, LF, PH, RF |
| Mason Barnett | 0.000000 | P |
| Brady Basso | 26.206797 | P |
| Osvaldo Bido | 21.752817 | P |
| Jj Bleday | 24.685198 | CF, DH, LF, PH, RF |
| Ben Bowden | 23.710742 | P |
| Seth Brown | 18.360125 | 1B, CF, DH, LF, PH, PR, RF |
| Lawrence Butler | 25.468161 | CF, PH, PR, RF |
| Denzel Clarke | 17.509705 | CF, PR |
| Carlos Cortes | 21.691286 | 3B, DH, LF, PH, PR, RF |
| Logan Davidson | 15.565917 | 1B, 2B, 3B, DH, P, PH, PR |
| Carlos Duran | 0.000000 | P |
| Joey Estes | 17.743650 | P |
| Tyler Ferguson | 25.328588 | P |
| Zack Gelof | 20.623848 | 2B, PR |
| J.t. Ginn | 21.857489 | P |
| Brett Harris | 20.106221 | 1B, 3B, PH, PR |
| Hogan Harris | 25.157125 | P |
| Darell Hernaiz | 19.096406 | 2B, 3B, PH, PR, SS |
| Gunnar Hoglund | 0.000000 | P |
| Grant Holman | 25.021336 | P |
| Michael Kelly | 25.870680 | P |
| Matt Krook | 0.000000 | P |
| Nick Kurtz | 33.066682 | 1B, DH, PH |
| Shea Langeliers | 26.998810 | C, DH, PH |
| José Leclerc | 22.688559 | P |
| Jacob Lopez | 23.405524 | P |
| Willie Maciver | 19.030019 | C, P |
| Anthony Maldonado | 21.944035 | P |
| T.j. Mcfarland | 23.987088 | P |
| Scott Mcgough | 22.379350 | P |
| Mason Miller | 27.149290 | P |
| Luis Morales | 24.404232 | P |
| Max Muncy | 19.638168 | 2B, 3B, PH, PR, SS |
| Noah Murdock | 17.679619 | P |
| Sean Newcomb | 24.887649 | P |
| Eduarniel Núñez | 22.395971 | P |
| Michel Otanez | 24.651493 | P |
| Angel Perdomo | 0.000000 | P |
| Jhonny Pereda | 14.899552 | 1B, C, P, PH |
| Jack Perkins | 25.293227 | P |
| Brent Rooker | 30.305034 | DH, LF, PH, RF |
| Max Schuemann | 18.891495 | 2B, 3B, CF, LF, PH, PR, RF, SS |
| Jp Sears | 19.755079 | P |
| Luis Severino | 21.670396 | P |
| Tyler Soderstrom | 27.165768 | 1B, C, DH, LF, PH, PR |
| Mitch Spence | 21.456720 | P |
| Jeffrey Springs | 21.480983 | P |
| Justin Sterner | 26.227433 | P |
| Colby Thomas | 19.848257 | CF, DH, LF, PH, PR, RF |
| Luis Urías | 21.056459 | 2B, 3B, DH, PH |
| Gio Urshela | 21.513648 | 1B, 3B, DH, PH, SS |
| Jacob Wilson | 28.816732 | DH, PR, SS |
| Austin Wynns | 27.380178 | 1B, C, DH, PH |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| Austin Adams | 25.933559 | P |
| Scott Alexander | 24.242965 | P |
| Nick Allen | 17.365088 | 2B, 3B, PH, PR, SS |
| Armando Alvarez | 20.631096 | 1B, 2B, 3B, LF, PH |
| Miguel Andujar | 26.824609 | 1B, 3B, DH, LF, PH, RF |
| Brady Basso | 26.206797 | P |
| Osvaldo Bido | 21.752817 | P |
| Brandon Bielak | 20.711980 | P |
| Paul Blackburn | 19.860761 | P |
| Jj Bleday | 24.685198 | CF, DH, LF, PH, RF |
| Joe Boyle | 21.742711 | P |
| Aaron Brooks | 0.000000 | P |
| Seth Brown | 18.360125 | 1B, CF, DH, LF, PH, PR, RF |
| Lawrence Butler | 25.468161 | CF, PH, PR, RF |
| Daz Cameron | 17.249273 | CF, DH, LF, PH, PR, RF |
| J.d. Davis | 18.174959 | 1B, 3B, DH, PH |
| Aledmys Díaz | 9.335908 | 1B, 2B, 3B, LF, PH, SS |
| Lucas Erceg | 26.431983 | P |
| Joey Estes | 17.743650 | P |
| Tyler Ferguson | 25.328588 | P |
| Zack Gelof | 20.623848 | 2B, PR |
| J.t. Ginn | 21.857489 | P |
| Tristan Gray | 14.470387 | 1B, 2B, 3B, PH, PR, SS |
| Brett Harris | 20.106221 | 1B, 3B, PH, PR |
| Hogan Harris | 25.157125 | P |
| Darell Hernaiz | 19.096406 | 2B, 3B, PH, PR, SS |
| Grant Holman | 25.021336 | P |
| Dany Jiménez | 24.849466 | P |
| Janson Junk | 21.425199 | P |
| Michael Kelly | 25.870680 | P |
| Will Klein | 25.477410 | P |
| Shea Langeliers | 26.998810 | C, DH, PH |
| Easton Lucas | 17.216250 | P |
| Kyle Mccann | 21.214430 | C, DH, PH |
| T.j. Mcfarland | 23.987088 | P |
| Luis Medina | 0.000000 | P |
| Mason Miller | 27.149290 | P |
| Kyle Muller | 24.401595 | P |
| Tyler Nevin | 19.243650 | 1B, 3B, DH, LF, PH, RF |
| Sean Newcomb | 24.887649 | P |
| Vinny Nittoli | 0.000000 | P |
| Ryan Noda | 13.797423 | 1B, DH, PH, PR, RF |
| Jack O'loughlin | 0.000000 | P |
| Michel Otanez | 24.651493 | P |
| Gerardo Reyes | 0.000000 | P |
| Brent Rooker | 30.305034 | DH, LF, PH, RF |
| Esteury Ruiz | 18.007425 | CF, LF, PH, PR, RF |
| Max Schuemann | 18.891495 | 2B, 3B, CF, LF, PH, PR, RF, SS |
| Jp Sears | 19.755079 | P |
| Tyler Soderstrom | 27.165768 | 1B, C, DH, LF, PH, PR |
| Mitch Spence | 21.456720 | P |
| Ross Stripling | 18.776005 | P |
| Abraham Toro | 23.405204 | 1B, 2B, 3B, DH, LF, P, PH, PR |
| Jacob Wilson | 28.816732 | DH, PR, SS |
| Alex Wood | 0.000000 | P |
Standings
Array
(
[team_id] => A8240970-EBA5-447A-AF8E-658E8D434D5B
[division_id] => 301F24B9-DDB3-4F07-A642-08DE7D990C33
[team_name] => Athletics
[team_city] => Las Vegas
[team_abbrev] => ATH
[createdon] => 2026-03-12 13:11:03
[modifiedon] => 2026-03-18 15:24:23
)