Kansas City Royals
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| Luinder Avila | 28.257627 | P |
| Ryan Bergert | 25.440158 | P |
| Cavan Biggio | 18.063201 | 1B, 2B, 3B, DH, LF, PH, PR, RF |
| Dairon Blanco | 16.302100 | CF, DH, LF, PH, PR, RF |
| Jonathan Bowlan | 24.413540 | P |
| Kris Bubic | 27.139128 | P |
| Jac Caglianone | 18.375866 | 1B, DH, PH, RF |
| Noah Cameron | 25.034769 | P |
| Mark Canha | 22.002693 | 1B, 3B, DH, LF, PH, PR, RF |
| Taylor Clarke | 25.870298 | P |
| Steven Cruz | 26.695947 | P |
| Lucas Erceg | 26.431983 | P |
| Carlos Estévez | 26.424604 | P |
| Bailey Falter | 20.653772 | P |
| Freddy Fermin | 21.543854 | 2B, C, DH, PH, PR |
| Adam Frazier | 20.581585 | 1B, 2B, 3B, DH, LF, PH, PR, RF |
| Maikel Garcia | 27.012080 | 2B, 3B, CF, DH, PH, PR, RF, SS |
| Randal Grichuk | 21.816406 | CF, DH, LF, PH, PR, RF |
| Hunter Harvey | 25.904048 | P |
| Thomas Hatch | 18.812545 | P |
| Rich Hill | 0.000000 | P |
| Andrew Hoffmann | 22.728872 | P |
| Jonathan India | 25.562822 | 2B, 3B, DH, LF, PH, PR |
| Kyle Isbel | 21.051464 | CF, PH, PR |
| Carter Jensen | 29.027182 | C, DH, PH |
| Stephen Kolek | 23.035281 | P |
| Nick Loftin | 19.317487 | 1B, 2B, 3B, DH, LF, P, PH, PR |
| Sam Long | 23.940250 | P |
| Michael Lorenzen | 21.869417 | P |
| Seth Lugo | 23.970455 | P |
| Daniel Lynch Iv | 25.688505 | P |
| Luke Maile | 16.845934 | C, DH, P, PH |
| Michael Massey | 22.861673 | 2B, CF, DH, LF, PH, PR |
| Mj Melendez | 19.201670 | 1B, DH, LF, PH, PR, RF |
| Vinnie Pasquantino | 28.892254 | 1B, DH, PH |
| Salvador Perez | 27.351747 | 1B, C, DH, PH |
| Cole Ragans | 26.929211 | P |
| John Rave | 16.601188 | CF, DH, LF, PH, PR, RF |
| Hunter Renfroe | 20.355091 | 1B, DH, PH, PR, RF |
| Trevor Richards | 24.557501 | P |
| John Schreiber | 25.785451 | P |
| Evan Sisk | 26.053066 | P |
| Chris Stratton | 22.706523 | P |
| Tyler Tolbert | 12.833318 | 2B, 3B, CF, DH, LF, PH, PR, RF, SS |
| Michael Wacha | 23.202993 | P |
| Drew Waters | 19.365548 | CF, LF, PH, PR, RF |
| Bobby Witt Jr. | 33.198671 | DH, SS |
| Mike Yastrzemski | 23.804484 | CF, DH, LF, P, PH, PR, RF |
| Angel Zerpa | 25.035315 | P |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| Cj Alexander | 12.503048 | 1B, 3B, DH, LF, PH, PR, RF |
| Dan Altavilla | 24.761576 | P |
| Nick Anderson | 22.689729 | P |
| Dairon Blanco | 16.302100 | CF, DH, LF, PH, PR, RF |
| Jonathan Bowlan | 24.413540 | P |
| Kris Bubic | 27.139128 | P |
| Steven Cruz | 26.695947 | P |
| Paul Dejong | 22.099073 | 1B, 2B, 3B, DH, PH, PR, SS |
| Tyler Duffey | 0.000000 | P |
| Lucas Erceg | 26.431983 | P |
| Freddy Fermin | 21.543854 | 2B, C, DH, PH, PR |
| Adam Frazier | 20.581585 | 1B, 2B, 3B, DH, LF, PH, PR, RF |
| Maikel Garcia | 27.012080 | 2B, 3B, CF, DH, PH, PR, RF, SS |
| Tyler Gentry | 0.000000 | PH, RF |
| Robbie Grossman | 17.759788 | DH, LF, PH, RF |
| Yuli Gurriel | 19.354450 | 1B, DH, PH |
| Garrett Hampson | 14.797781 | 1B, 2B, 3B, CF, DH, LF, P, PH, PR, RF, SS |
| Hunter Harvey | 25.904048 | P |
| Carlos Hernández | 23.674031 | P |
| Kyle Isbel | 21.051464 | CF, PH, PR |
| Will Klein | 25.477410 | P |
| Nick Loftin | 19.317487 | 1B, 2B, 3B, DH, LF, P, PH, PR |
| Sam Long | 23.940250 | P |
| Michael Lorenzen | 21.869417 | P |
| Seth Lugo | 23.970455 | P |
| Jordan Lyles | 0.000000 | P |
| Daniel Lynch Iv | 25.688505 | P |
| Alec Marsh | 22.081904 | P |
| Michael Massey | 22.861673 | 2B, CF, DH, LF, PH, PR |
| James Mcarthur | 23.631332 | P |
| Mj Melendez | 19.201670 | 1B, DH, LF, PH, PR, RF |
| Vinnie Pasquantino | 28.892254 | 1B, DH, PH |
| Walter Pennington | 25.678366 | P |
| Salvador Perez | 27.351747 | 1B, C, DH, PH |
| Tommy Pham | 24.113364 | CF, DH, LF, PH, PR, RF |
| Nick Pratto | 0.000000 | P |
| Cole Ragans | 26.929211 | P |
| Hunter Renfroe | 20.355091 | 1B, DH, PH, PR, RF |
| Matt Sauer | 22.093435 | P |
| John Schreiber | 25.785451 | P |
| Colin Selby | 24.501058 | P |
| Brady Singer | 23.644587 | P |
| Will Smith | 21.106969 | P |
| Chris Stratton | 22.706523 | P |
| Nelson Velázquez | 23.823953 | DH, LF, PH, RF |
| Anthony Veneziano | 24.719620 | P |
| Michael Wacha | 23.202993 | P |
| Drew Waters | 19.365548 | CF, LF, PH, PR, RF |
| Bobby Witt Jr. | 33.198671 | DH, SS |
| Angel Zerpa | 25.035315 | P |
Standings
Array
(
[team_id] => D09EEBD1-19A7-48FC-BBBE-4BF4511FD91A
[division_id] => 65E01174-BF71-4166-B0A3-EE30070AA63D
[team_name] => Royals
[team_city] => Kansas City
[team_abbrev] => KC
[createdon] => 2026-03-12 13:19:09
[modifiedon] =>
)