Cincinnati Reds
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| Andrew Abbott | 23.672076 | P |
| Miguel Andujar | 26.824609 | 1B, 3B, DH, LF, PH, RF |
| Graham Ashcraft | 24.231332 | P |
| Will Banfield | 0.000000 | C |
| Scott Barlow | 25.107990 | P |
| Will Benson | 20.897327 | CF, DH, LF, PH, PR, RF |
| Chase Burns | 23.994662 | P |
| Tyler Callihan | 0.000000 | 2B, LF |
| Jeimer Candelario | 23.819824 | 1B, 3B, DH, PH |
| Elly De La Cruz | 29.053699 | DH, PH, SS |
| Alexis Díaz | 22.837910 | P |
| Blake Dunn | 14.784990 | CF, DH, LF, PH, PR, RF |
| Christian Encarnacion-strand | 22.822384 | 1B, 3B |
| Santiago Espinal | 19.958949 | 1B, 2B, 3B, DH, LF, PH, PR, RF, SS |
| Jake Fraley | 22.343417 | CF, DH, LF, PH, PR, RF |
| Tj Friedl | 26.903285 | CF, DH, PH, PR |
| Ian Gibaut | 21.344016 | P |
| Hunter Greene | 27.258194 | P |
| Garrett Hampson | 14.797781 | 1B, 2B, 3B, CF, DH, LF, P, PH, PR, RF, SS |
| Ke'bryan Hayes | 22.152084 | 3B, PH |
| Austin Hays | 24.668357 | DH, LF, PH, PR, RF |
| Rece Hinds | 23.793519 | CF, LF, PH, PR, RF |
| Jacob Hurtubise | 14.785717 | DH, LF, PH, PR, RF |
| Connor Joe | 20.217701 | 1B, CF, DH, LF, PH, RF |
| Joe La Sorsa | 21.496329 | P |
| Zack Littell | 21.668880 | P |
| Nick Lodolo | 24.398751 | P |
| Gavin Lux | 23.519705 | 2B, 3B, DH, LF, PH, SS |
| Noelvi Marte | 23.993266 | 2B, 3B, CF, DH, PH, PR, RF |
| Nick Martinez | 22.436212 | P |
| Zach Maxwell | 0.000000 | P |
| Matt Mclain | 22.989317 | 2B, DH, PH, PR, SS |
| Luis Mey | 25.558598 | P |
| Wade Miley | 0.000000 | P |
| Sam Moll | 25.057084 | P |
| Emilio Pagán | 25.556768 | P |
| Chase Petty | 0.000000 | P |
| Connor Phillips | 24.763880 | P |
| Lyon Richardson | 24.626430 | P |
| Taylor Rogers | 25.967120 | P |
| Reiver Sanmartin | 0.000000 | P |
| Tony Santillan | 26.679466 | P |
| Brady Singer | 23.644587 | P |
| Carson Spiers | 19.037388 | P |
| Spencer Steer | 26.409189 | 1B, 2B, DH, LF, PH, RF, SS |
| Tyler Stephenson | 25.957586 | C, DH, PH |
| Sal Stewart | 26.845401 | 1B, 3B, PH |
| Brent Suter | 24.649978 | P |
| Jose Trevino | 21.914995 | C, DH, P, PH |
| Ryan Vilade | 15.795379 | 1B, CF, DH, LF, PH, RF |
| Randy Wynne | 0.000000 | P |
| Austin Wynns | 27.380178 | 1B, C, DH, PH |
| Yosver Zulueta | 24.236654 | P |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| Andrew Abbott | 23.672076 | P |
| Julian Aguiar | 0.000000 | P |
| Tejay Antone | 0.000000 | P |
| Graham Ashcraft | 24.231332 | P |
| Will Benson | 20.897327 | CF, DH, LF, PH, PR, RF |
| David Buchanan | 0.000000 | P |
| Alan Busenitz | 0.000000 | P |
| Jeimer Candelario | 23.819824 | 1B, 3B, DH, PH |
| Conner Capel | 0.000000 | DH, LF, PH, PR |
| Fernando Cruz | 25.600563 | P |
| Elly De La Cruz | 29.053699 | DH, PH, SS |
| Alexis Díaz | 22.837910 | P |
| Blake Dunn | 14.784990 | CF, DH, LF, PH, PR, RF |
| Christian Encarnacion-strand | 22.822384 | 1B, 3B |
| Santiago Espinal | 19.958949 | 1B, 2B, 3B, DH, LF, PH, PR, RF, SS |
| Stuart Fairchild | 18.383942 | CF, DH, LF, PH, PR, RF |
| Buck Farmer | 25.885143 | P |
| Mike Ford | 15.261998 | 1B, DH, PH |
| Jake Fraley | 22.343417 | CF, DH, LF, PH, PR, RF |
| Ty France | 22.897904 | 1B, 2B, DH, PH |
| Tj Friedl | 26.903285 | CF, DH, PH, PR |
| Ian Gibaut | 21.344016 | P |
| Hunter Greene | 27.258194 | P |
| Rece Hinds | 23.793519 | CF, LF, PH, PR, RF |
| Jacob Hurtubise | 14.785717 | DH, LF, PH, PR, RF |
| Jonathan India | 25.562822 | 2B, 3B, DH, LF, PH, PR |
| Levi Jordan | 0.000000 | 2B, LF, PH, RF |
| Jakob Junis | 25.778027 | P |
| Casey Kelly | 0.000000 | P |
| Evan Kravetz | 0.000000 | P |
| Casey Legumina | 23.710794 | P |
| Brandon Leibrandt | 0.000000 | P |
| Nick Lodolo | 24.398751 | P |
| Rhett Lowder | 0.000000 | P |
| Luke Maile | 16.845934 | C, DH, P, PH |
| Noelvi Marte | 23.993266 | 2B, 3B, CF, DH, PH, PR, RF |
| Nick Martinez | 22.436212 | P |
| Nick Martini | 21.104138 | DH, LF, PH, RF |
| Sam Moll | 25.057084 | P |
| Frankie Montas | 20.274631 | P |
| Emilio Pagán | 25.556768 | P |
| Lyon Richardson | 24.626430 | P |
| Edwin Ríos | 0.000000 | 1B, PH |
| Amed Rosario | 23.351179 | 2B, 3B, DH, P, PH, PR, RF, SS |
| Tony Santillan | 26.679466 | P |
| Lucas Sims | 22.422190 | P |
| Austin Slater | 17.829168 | 1B, CF, DH, LF, P, PH, PR, RF |
| Dominic Smith | 23.418435 | 1B, DH, P, PH, RF |
| Livan Soto | 9.298656 | 2B, 3B, DH, PR, SS |
| Carson Spiers | 19.037388 | P |
| Spencer Steer | 26.409189 | 1B, 2B, DH, LF, PH, RF, SS |
| Tyler Stephenson | 25.957586 | C, DH, PH |
| Brent Suter | 24.649978 | P |
| Bubba Thompson | 8.780812 | CF, DH, PR |
| Joey Wiemer | 15.088865 | CF, DH, LF, PH, PR, RF |
| Brandon Williamson | 0.000000 | P |
| Justin Wilson | 24.973614 | P |
| Austin Wynns | 27.380178 | 1B, C, DH, PH |
| Eric Yang | 0.000000 | PH |
| Alex Young | 26.957225 | P |
| Yosver Zulueta | 24.236654 | P |
Standings
Array
(
[team_id] => 92A31277-E8F8-40F3-9C8A-FCE0F9B522B2
[division_id] => 71107040-65A2-4DFF-835A-1999688E9D8F
[team_name] => Reds
[team_city] => Cincinnati
[team_abbrev] => CIN
[createdon] => 2026-03-12 13:39:17
[modifiedon] =>
)