Pittsburgh Pirates
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| Braxton Ashcraft | 27.066649 | P |
| Hunter Barco | 0.000000 | P |
| Joey Bart | 24.177149 | C, DH, PH |
| David Bednar | 24.307549 | P |
| Ryan Borucki | 24.269453 | P |
| Mike Burrows | 23.117673 | P |
| Génesis Cabrera | 23.142018 | P |
| Alexander Canario | 17.532169 | CF, DH, LF, PH, PR, RF |
| Bubba Chandler | 0.000000 | P |
| Tsung-che Cheng | 0.000000 | 2B, SS |
| Billy Cook | 20.111696 | 1B, CF, LF, PH, PR, RF |
| Oneil Cruz | 25.723752 | CF, DH, PH, PR, SS |
| Michael Darrell-hicks | 0.000000 | P |
| Henry Davis | 16.593390 | C, DH, PH, PR |
| Cam Devanney | 9.659514 | 3B, PH |
| Bailey Falter | 20.653772 | P |
| Caleb Ferguson | 24.774677 | P |
| Rafael Flores | 0.000000 | 1B, C, PH |
| Adam Frazier | 20.581585 | 1B, 2B, 3B, DH, LF, PH, PR, RF |
| Nick Gonzales | 25.999204 | 2B, 3B, PH, PR, SS |
| Matt Gorski | 16.713990 | 1B, CF, LF, PH |
| Thomas Harrington | 0.000000 | P |
| Ke'bryan Hayes | 22.152084 | 3B, PH |
| Andrew Heaney | 20.800307 | P |
| Colin Holderman | 24.287840 | P |
| Spencer Horwitz | 26.734682 | 1B, 2B, DH, PH |
| Ji Hwan Bae | 15.052023 | 2B, CF, DH, LF, PH, PR, RF |
| Mitch Keller | 21.850619 | P |
| Isiah Kiner-falefa | 22.467350 | 2B, 3B, CF, P, PH, PR, SS |
| Justin Lawrence | 23.213017 | P |
| Isaac Mattson | 26.449131 | P |
| Tim Mayza | 23.053453 | P |
| Andrew Mccutchen | 25.487343 | DH, LF, PH, RF |
| Carmen Mlodzinski | 24.206450 | P |
| Dauri Moreta | 25.770052 | P |
| Kyle Nicolas | 23.639558 | P |
| Johan Oviedo | 0.000000 | P |
| Liover Peguero | 18.677646 | 1B, 2B, PH, PR, SS |
| Tommy Pham | 24.113364 | CF, DH, LF, PH, PR, RF |
| Tanner Rainey | 22.489873 | P |
| Yohan Ramírez | 22.959289 | P |
| Bryan Reynolds | 27.121507 | DH, LF, PH, RF |
| Endy Rodríguez | 15.304544 | 1B, C, PH |
| Cam Sanders | 0.000000 | P |
| Dennis Santana | 25.779046 | P |
| Chase Shugart | 25.400817 | P |
| Ronny Simon | 20.748906 | 2B, DH, LF, PH, PR, RF, SS |
| Evan Sisk | 26.053066 | P |
| Paul Skenes | 30.359882 | P |
| Nick Solak | 0.000000 | 1B, 2B, LF, PH |
| Hunter Stratton | 23.766135 | P |
| Brett Sullivan | 17.483518 | 1B, C, PH |
| Jack Suwinski | 17.253101 | CF, LF, PH, PR, RF |
| Jared Triolo | 20.477058 | 1B, 2B, 3B, DH, P, PH, PR, RF, SS |
| Enmanuel Valdez | 19.751253 | 1B, 2B, 3B, DH, LF, PH, PR, RF |
| Joey Wentz | 23.413129 | P |
| Nick Yorke | 22.115909 | 1B, 2B, 3B, LF, PH, RF |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| Michael A. Taylor | 17.589929 | CF, DH, LF, PH, PR, RF |
| Joey Bart | 24.177149 | C, DH, PH |
| David Bednar | 24.307549 | P |
| Jalen Beeks | 25.053708 | P |
| Ryan Borucki | 24.269453 | P |
| Justin Bruihl | 22.469044 | P |
| Mike Burrows | 23.117673 | P |
| Aroldis Chapman | 27.062490 | P |
| Roansy Contreras | 23.561242 | P |
| Billy Cook | 20.111696 | 1B, CF, LF, PH, PR, RF |
| Oneil Cruz | 25.723752 | CF, DH, PH, PR, SS |
| Henry Davis | 16.593390 | C, DH, PH, PR |
| Bryan De La Cruz | 23.436285 | DH, LF, PH, PR, RF |
| Jason Delay | 0.000000 | C, PH |
| Martín érez | 21.222357 | P |
| Bailey Falter | 20.653772 | P |
| Brady Feigl | 0.000000 | P |
| Josh Fleming | 24.626147 | P |
| Domingo Germán | 0.000000 | P |
| Marco Gonzales | 0.000000 | P |
| Nick Gonzales | 25.999204 | 2B, 3B, PH, PR, SS |
| Yasmani Grandal | 21.391600 | 1B, C, PH |
| Ke'bryan Hayes | 22.152084 | 3B, PH |
| Ben Heller | 0.000000 | P |
| Jose Hernandez | 0.000000 | P |
| Colin Holderman | 24.287840 | P |
| Brent Honeywell | 24.913640 | P |
| Ji Hwan Bae | 15.052023 | 2B, CF, DH, LF, PH, PR, RF |
| Daulton Jefferies | 0.000000 | P |
| Connor Joe | 20.217701 | 1B, CF, DH, LF, PH, RF |
| Jared Jones | 23.404186 | P |
| Mitch Keller | 21.850619 | P |
| Isiah Kiner-falefa | 22.467350 | 2B, 3B, CF, P, PH, PR, SS |
| Grant Koch | 0.000000 | C, PH |
| Luis L. Ortiz | 23.656903 | P |
| Isaac Mattson | 26.449131 | P |
| Andrew Mccutchen | 25.487343 | DH, LF, PH, RF |
| Billy Mckinney | 20.414536 | CF, DH, LF, PH, RF |
| Carmen Mlodzinski | 24.206450 | P |
| Kyle Nicolas | 23.639558 | P |
| Edward Olivares | 24.896534 | DH, LF, PH, RF |
| Joshua Palacios | 19.101254 | CF, DH, LF, PH, PR, RF |
| Liover Peguero | 18.677646 | 1B, 2B, PH, PR, SS |
| Quinn Priester | 21.519472 | P |
| Bryan Reynolds | 27.121507 | DH, LF, PH, RF |
| Ryder Ryan | 23.761071 | P |
| Dennis Santana | 25.779046 | P |
| Paul Skenes | 30.359882 | P |
| Hunter Stratton | 23.766135 | P |
| Jack Suwinski | 17.253101 | CF, LF, PH, PR, RF |
| Rowdy Tellez | 21.231467 | 1B, DH, P, PH |
| Jared Triolo | 20.477058 | 1B, 2B, 3B, DH, P, PH, PR, RF, SS |
| Joey Wentz | 23.413129 | P |
| Alika Williams | 18.264207 | 2B, PH, PR, SS |
| Jake Woodford | 19.933372 | P |
| Nick Yorke | 22.115909 | 1B, 2B, 3B, LF, PH, RF |
Standings
Array
(
[team_id] => F442732A-2421-474E-8FAD-08D8D463E5D3
[division_id] => 71107040-65A2-4DFF-835A-1999688E9D8F
[team_name] => Pirates
[team_city] => Pittsburgh
[team_abbrev] => PIT
[createdon] => 2026-03-12 13:39:17
[modifiedon] =>
)