Texas Rangers
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| Nick Ahmed | 18.910079 | 2B, PH, PR, SS |
| Shawn Armstrong | 25.255949 | P |
| Tucker Barnhart | 17.351658 | C, P, PH |
| Caleb Boushley | 22.129379 | P |
| Jake Burger | 25.214151 | 1B, 3B, DH, PH |
| Evan Carter | 23.656644 | CF, DH, LF, PH, PR, RF |
| Marc Church | 0.000000 | P |
| Patrick Corbin | 19.260532 | P |
| Jose Corniell | 0.000000 | P |
| Danny Coulombe | 27.348943 | P |
| Blaine Crim | 22.723107 | 1B, DH, PH |
| Luis Curvelo | 23.919911 | P |
| Jacob Degrom | 26.908167 | P |
| Dane Dunning | 21.185701 | P |
| Ezequiel Duran | 17.199925 | 1B, 2B, 3B, CF, DH, LF, P, PH, PR, RF, SS |
| Carl Edwards Jr. | 0.000000 | P |
| Nathan Eovaldi | 26.569392 | P |
| Justin Foscue | 11.146556 | 1B, 2B, DH, PH |
| Cody Freeman | 21.208193 | 2B, 3B, DH, LF, PH, PR, RF |
| Gerson Garabito | 23.563121 | P |
| Adolis García | 25.535319 | DH, PH, RF |
| Robert Garcia | 25.363590 | P |
| Jon Gray | 22.020401 | P |
| Sam Haggerty | 20.351090 | 2B, CF, DH, LF, PH, PR, RF |
| Dustin Harris | 18.998762 | CF, DH, LF, PH, PR, RF |
| Jonah Heim | 22.656812 | C, DH, PH |
| Michael Helman | 23.397076 | 3B, CF, LF, PH, PR, RF, SS |
| Codi Heuer | 0.000000 | P |
| Kyle Higashioka | 23.534772 | C, DH, PH |
| Luke Jackson | 23.202382 | P |
| Josh Jung | 25.490764 | 3B, DH, PH |
| Merrill Kelly | 23.295388 | P |
| Wyatt Langford | 27.553610 | CF, DH, LF, PR |
| Jacob Latz | 25.556035 | P |
| Jack Leiter | 20.486763 | P, PH |
| Tyler Mahle | 26.565021 | P |
| Chris Martin | 25.996989 | P |
| Phil Maton | 25.239400 | P |
| Billy Mckinney | 20.414536 | CF, DH, LF, PH, RF |
| Hoby Milner | 25.280834 | P |
| Dylan Moore | 20.567069 | 1B, 2B, 3B, CF, DH, LF, PH, PR, RF, SS |
| Jonathan Ornelas | 12.845701 | 2B, 3B, CF, PH, SS |
| Alejandro Osuna | 17.508648 | CF, DH, LF, PH, PR, RF |
| Joc Pederson | 23.461761 | 1B, DH, PH, RF |
| Kevin Pillar | 22.590971 | CF, DH, LF, PH, PR, RF |
| Kumar Rocker | 18.609755 | P |
| Corey Seager | 29.652970 | DH, PH, SS |
| Marcus Semien | 27.008038 | 2B |
| Josh Smith | 25.484528 | 1B, 2B, 3B, CF, DH, LF, PH, RF, SS |
| Donovan Solano | 20.464739 | 1B, 2B, 3B, DH, PH, PR |
| Leody Taveras | 20.773689 | CF, DH, PH, PR, RF |
| Rowdy Tellez | 21.231467 | 1B, DH, P, PH |
| Jacob Webb | 25.872159 | P |
| Cole Winn | 26.639112 | P |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| Chase Anderson | 22.500733 | P |
| Grant Anderson | 23.863559 | P |
| Shaun Anderson | 15.672737 | P |
| Cody Bradford | 24.458191 | P |
| Brock Burke | 24.045621 | P |
| Evan Carter | 23.656644 | CF, DH, LF, PH, PR, RF |
| Andrew Chafin | 25.836234 | P |
| Marc Church | 0.000000 | P |
| Jacob Degrom | 26.908167 | P |
| Matt Duffy | 0.000000 | 3B, PH |
| Dane Dunning | 21.185701 | P |
| Ezequiel Duran | 17.199925 | 1B, 2B, 3B, CF, DH, LF, P, PH, PR, RF, SS |
| Nathan Eovaldi | 26.569392 | P |
| Sandro Fabian | 0.000000 | LF, RF |
| Matt Festa | 23.879691 | P |
| Justin Foscue | 11.146556 | 1B, 2B, DH, PH |
| Gerson Garabito | 23.563121 | P |
| Adolis García | 25.535319 | DH, PH, RF |
| Jon Gray | 22.020401 | P |
| Robbie Grossman | 17.759788 | DH, LF, PH, RF |
| Dustin Harris | 18.998762 | CF, DH, LF, PH, PR, RF |
| Andrew Heaney | 20.800307 | P |
| Jonah Heim | 22.656812 | C, DH, PH |
| Jonathan Hernández | 23.724648 | P |
| Derek Hill | 20.490016 | CF, DH, LF, PH, PR, RF |
| Sam Huff | 13.867133 | C, PR |
| Travis Jankowski | 16.399995 | CF, DH, LF, P, PH, PR, RF |
| Josh Jung | 25.490764 | 3B, DH, PH |
| Carson Kelly | 25.347924 | C, DH, PH |
| Andrew Knizner | 14.748315 | C, DH, P, PH |
| Wyatt Langford | 27.553610 | CF, DH, LF, PR |
| Jacob Latz | 25.556035 | P |
| José Leclerc | 22.688559 | P |
| Jack Leiter | 20.486763 | P, PH |
| Michael Lorenzen | 21.869417 | P |
| Nathaniel Lowe | 26.202830 | 1B, DH, PH |
| Tyler Mahle | 26.565021 | P |
| Jonathan Ornelas | 12.845701 | 2B, 3B, CF, PH, SS |
| Walter Pennington | 25.678366 | P |
| Austin Pruitt | 0.000000 | P |
| Daniel Robert | 24.546742 | P |
| David Robertson | 26.154486 | P |
| Kumar Rocker | 18.609755 | P |
| Yerry Rodríguez | 19.297670 | P |
| Josh Sborz | 26.328144 | P |
| Max Scherzer | 20.974021 | P |
| Corey Seager | 29.652970 | DH, PH, SS |
| Marcus Semien | 27.008038 | 2B |
| Josh Smith | 25.484528 | 1B, 2B, 3B, CF, DH, LF, PH, RF, SS |
| Leody Taveras | 20.773689 | CF, DH, PH, PR, RF |
| Jesus Tinoco | 24.586172 | P |
| José Ureña | 22.334317 | P |
| Jared Walsh | 26.271876 | 1B, PH |
| Davis Wendzel | 9.023411 | 1B, 2B, 3B, DH, PH, PR |
| Owen White | 0.000000 | P |
| Cole Winn | 26.639112 | P |
| Kirby Yates | 26.967660 | P |
Standings
Array
(
[team_id] => 6C99CE2B-339C-48FE-8B65-EADD75A6E0FF
[division_id] => 301F24B9-DDB3-4F07-A642-08DE7D990C33
[team_name] => Rangers
[team_city] => Texas
[team_abbrev] => TEX
[createdon] => 2026-03-12 13:14:54
[modifiedon] =>
)