Chicago Cubs
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| Kevin Alcántara | 14.527658 | CF, DH, LF, PR, RF |
| Miguel Amaya | 22.713614 | C, DH, PH |
| Javier Assad | 22.772328 | P |
| Moisés Ballesteros | 24.292386 | 1B, C, DH, PH |
| Jon Berti | 17.149339 | 1B, 2B, 3B, DH, LF, P, PH, PR, RF |
| Matthew Boyd | 25.834334 | P |
| Ryan Brasier | 25.267777 | P |
| Ben Brown | 21.681307 | P |
| Vidal Bruján | 17.134450 | 1B, 2B, 3B, CF, DH, LF, P, PH, PR, RF, SS |
| Michael Busch | 27.109519 | 1B, 2B, 3B, DH, PH |
| Génesis Cabrera | 23.142018 | P |
| Owen Caissie | 17.786110 | DH, LF, PH, RF |
| Willi Castro | 24.468920 | 2B, 3B, CF, LF, P, PH, PR, RF, SS |
| Aaron Civale | 20.990784 | P |
| Tom Cosgrove | 19.229693 | P |
| Pete Crow-armstrong | 25.076885 | CF, DH, PH, PR |
| Chris Flexen | 21.486519 | P |
| Michael Fulmer | 0.000000 | P |
| Ian Happ | 28.058428 | DH, LF, PH |
| Porter Hodge | 25.739858 | P |
| Nico Hoerner | 27.343492 | 2B, PR, SS |
| Gavin Hollowell | 0.000000 | P |
| Cade Horton | 25.000766 | P |
| Shota Imanaga | 23.857051 | P |
| Brad Keller | 25.571361 | P |
| Carson Kelly | 25.347924 | C, DH, PH |
| Andrew Kittredge | 25.757259 | P |
| Brooks Kriske | 24.414585 | P |
| Luke Little | 25.366044 | P |
| Nicky Lopez | 18.402586 | 2B, 3B, LF, P, PH, PR, SS |
| Reese Mcguire | 22.093505 | C, DH, P, PH, PR |
| Julian Merryweather | 24.749782 | P |
| Eli Morgan | 25.228564 | P |
| Daniel Palencia | 26.146645 | P |
| Nate Pearson | 23.362899 | P |
| Drew Pomeranz | 27.617860 | P |
| Ryan Pressly | 23.832298 | P |
| Colin Rea | 22.166504 | P |
| Ethan Roberts | 25.730976 | P |
| Taylor Rogers | 25.967120 | P |
| Carlos Santana | 24.654526 | 1B, 3B, DH, PH |
| Matt Shaw | 21.736469 | 2B, 3B, PH |
| Michael Soroka | 22.049987 | P |
| Justin Steele | 24.425869 | P |
| Seiya Suzuki | 29.349248 | CF, DH, LF, PH, RF |
| Dansby Swanson | 25.612790 | PH, SS |
| Jameson Taillon | 22.750682 | P |
| Caleb Thielbar | 24.422252 | P |
| Kyle Tucker | 31.775305 | DH, PH, RF |
| Justin Turner | 22.095550 | 1B, 3B, DH, PH |
| Jordan Wicks | 19.457261 | P |
| Gage Workman | 10.688722 | 3B, DH, PH, PR, SS |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| Kevin Alcántara | 14.527658 | CF, DH, LF, PR, RF |
| Yency Almonte | 22.935251 | P |
| Adbert Alzolay | 23.358484 | P |
| Miguel Amaya | 22.713614 | C, DH, PH |
| Shawn Armstrong | 25.255949 | P |
| Javier Assad | 22.772328 | P |
| Cody Bellinger | 29.767665 | 1B, CF, DH, LF, PH, RF |
| Christian Bethancourt | 16.120724 | C, DH, PH |
| Hunter Bigge | 26.385074 | P |
| David Bote | 15.905367 | 1B, 2B, 3B, P, PH |
| Colten Brewer | 23.951511 | P |
| Ben Brown | 21.681307 | P |
| Michael Busch | 27.109519 | 1B, 2B, 3B, DH, PH |
| Alexander Canario | 17.532169 | CF, DH, LF, PH, PR, RF |
| Garrett Cooper | 20.059616 | 1B, DH, LF, PH |
| Pete Crow-armstrong | 25.076885 | CF, DH, PH, PR |
| Jose Cuas | 21.031392 | P |
| Yan Gomes | 13.612575 | C |
| Ian Happ | 28.058428 | DH, LF, PH |
| Kyle Hendricks | 17.804290 | P |
| Porter Hodge | 25.739858 | P |
| Nico Hoerner | 27.343492 | 2B, PR, SS |
| Gavin Hollowell | 0.000000 | P |
| Shota Imanaga | 23.857051 | P |
| Caleb Kilian | 0.000000 | P |
| Mark Leiter Jr. | 25.209452 | P |
| Luke Little | 25.366044 | P |
| Jorge López | 24.897298 | P |
| Richard Lovelady | 22.355220 | P |
| Nick Madrigal | 15.609313 | 2B, 3B, DH, PH |
| Miles Mastrobuoni | 15.903072 | 1B, 2B, 3B, DH, LF, P, PH, PR, RF, SS |
| Julian Merryweather | 24.749782 | P |
| Matt Mervis | 18.957138 | 1B, DH, P, PH |
| Tyson Miller | 26.740219 | P |
| Christopher Morel | 21.955545 | 2B, 3B, DH, LF, PH, PR, RF |
| Jack Neely | 0.000000 | P |
| Héctor Neris | 23.153624 | P |
| Tomás Nido | 18.906050 | C, P, PH |
| Daniel Palencia | 26.146645 | P |
| Enoli Paredes | 27.942134 | P |
| Isaac Paredes | 27.621561 | 1B, 3B, DH, PH |
| Nate Pearson | 23.362899 | P |
| Ethan Roberts | 25.730976 | P |
| Drew Smyly | 24.849932 | P |
| Justin Steele | 24.425869 | P |
| Seiya Suzuki | 29.349248 | CF, DH, LF, PH, RF |
| Dansby Swanson | 25.612790 | PH, SS |
| Jameson Taillon | 22.750682 | P |
| Mike Tauchman | 25.349994 | CF, DH, LF, PH, RF |
| Keegan Thompson | 26.497622 | P |
| Jesus Tinoco | 24.586172 | P |
| Luis Vazquez | 7.285488 | 2B, 3B, PH, PR, SS |
| Hayden Wesneski | 24.153386 | P |
| Jordan Wicks | 19.457261 | P |
| Trey Wingenter | 0.000000 | P |
| Patrick Wisdom | 17.936625 | 1B, 2B, 3B, DH, LF, P, PH, PR, RF |
Standings
Array
(
[team_id] => CA20BD09-5D9E-4676-B47D-814EDBD12408
[division_id] => 71107040-65A2-4DFF-835A-1999688E9D8F
[team_name] => Cubs
[team_city] => Chicago
[team_abbrev] => CHC
[createdon] => 2026-03-12 13:39:17
[modifiedon] =>
)