Arizona Diamondbacks
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| J. . Feyereisen | 16.542818 | P |
| Philip Abner | 0.000000 | P |
| Blaze Alexander | 22.393776 | 2B, 3B, CF, DH, LF, PH, PR, SS |
| Kyle Backhus | 25.257436 | P |
| Jorge Barrosa | 14.578285 | CF, DH, LF, PH, PR, RF |
| Jalen Beeks | 25.053708 | P |
| Jeff Brigham | 0.000000 | P |
| Juan Burgos | 23.974487 | P |
| Corbin Burnes | 25.436790 | P |
| Corbin Carroll | 29.758642 | CF, DH, PH, PR, RF |
| José Castillo | 22.662987 | P |
| Nabil Crismatt | 23.525348 | P |
| John Curtiss | 22.782455 | P |
| Adrian Del Castillo | 24.693017 | C, DH, PH, PR |
| Anthony Desclafani | 20.463612 | P |
| Yilber Díaz | 0.000000 | P |
| Tristin English | 0.000000 | 1B |
| Zac Gallen | 22.270643 | P |
| Aramis Garcia | 0.000000 | C |
| Brandyn Garcia | 22.916085 | P |
| Kevin Ginkel | 24.404447 | P |
| Kendall Graveman | 23.057643 | P |
| Randal Grichuk | 21.816406 | CF, DH, LF, PH, PR, RF |
| Lourdes Gurriel Jr. | 27.677696 | 1B, DH, LF, PH |
| Garrett Hampson | 14.797781 | 1B, 2B, 3B, CF, DH, LF, P, PH, PR, RF, SS |
| Tommy Henry | 16.216654 | P |
| Jose Herrera | 19.354307 | 3B, C, DH, P, PH, PR |
| Andrew Hoffmann | 22.728872 | P |
| Drey Jameson | 0.000000 | P |
| Bryce Jarvis | 23.986803 | P |
| Connor Kaiser | 11.162370 | 2B, PH, PR |
| Casey Kelly | 0.000000 | P |
| Merrill Kelly | 23.295388 | P |
| Jordan Lawlar | 13.656113 | 2B, 3B, DH, PH, PR, SS |
| Tyler Locklear | 17.272819 | 1B, PH, PR |
| Joe Mantiply | 23.736420 | P |
| Ketel Marte | 32.936898 | 2B, DH, PH, SS |
| Justin Martinez | 27.388101 | P |
| James Mccann | 24.159176 | 1B, C, P, PH |
| Jake Mccarthy | 23.023301 | CF, DH, LF, PH, PR, RF |
| Scott Mcgough | 22.379350 | P |
| Cristian Mena | 0.000000 | P |
| Shelby Miller | 25.915406 | P |
| Christian Montes De Oca | 0.000000 | P |
| Gabriel Moreno | 26.230482 | 3B, C, DH, PH |
| Juan Morillo | 24.877946 | P |
| Josh Naylor | 30.100407 | 1B, DH, PH |
| Kyle Nelson | 25.630316 | P |
| Ryne Nelson | 22.512288 | P, PH |
| Geraldo Perdomo | 30.141455 | PH, SS |
| Brandon Pfaadt | 20.583634 | P |
| Austin Pope | 0.000000 | P |
| A.j. Puk | 24.809953 | P |
| Taylor Rashi | 25.637192 | P |
| Trevor Richards | 24.557501 | P |
| Eduardo Rodriguez | 18.600610 | P |
| Andrew Saalfrank | 26.532400 | P |
| Tayler Scott | 25.281912 | P |
| Pavin Smith | 25.298931 | 1B, DH, LF, P, PH, RF |
| Eugenio Suárez | 28.248194 | 1B, 3B, DH, PH |
| Tim Tawa | 20.216493 | 1B, 2B, 3B, CF, LF, PH, PR, RF |
| Alek Thomas | 21.515387 | CF, DH, PH, PR |
| Ryan Thompson | 25.579641 | P |
| Ildemaro Vargas | 22.146916 | 1B, 2B, 3B, DH, LF, P, PH, PR, SS |
| Jake Woodford | 19.933372 | P |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| Blaze Alexander | 22.393776 | 2B, 3B, CF, DH, LF, PH, PR, SS |
| Logan Allen | 23.112409 | P |
| Tucker Barnhart | 17.351658 | C, P, PH |
| Jorge Barrosa | 14.578285 | CF, DH, LF, PH, PR, RF |
| Josh Bell | 24.658349 | 1B, DH, PH |
| Matt Bowman | 24.299688 | P |
| Corbin Carroll | 29.758642 | CF, DH, PH, PR, RF |
| Humberto Castellanos | 0.000000 | P |
| Miguel Castro | 21.829537 | P |
| Slade Cecconi | 19.679007 | P |
| Adrian Del Castillo | 24.693017 | C, DH, PH, PR |
| Yilber Diaz | 0.000000 | P |
| Dylan Floro | 26.439382 | P |
| Luis Frías | 18.743376 | P |
| Zac Gallen | 22.270643 | P |
| Kevin Ginkel | 24.404447 | P |
| Randal Grichuk | 21.816406 | CF, DH, LF, PH, PR, RF |
| Luis Guillorme | 15.755752 | 2B, 3B, DH, P, PH, PR, SS |
| Lourdes Gurriel Jr. | 27.677696 | 1B, DH, LF, PH |
| Tommy Henry | 16.216654 | P |
| Jose Herrera | 19.354307 | 3B, C, DH, P, PH, PR |
| Brandon Hughes | 19.369198 | P |
| Joe Jacques | 0.000000 | P |
| Bryce Jarvis | 23.986803 | P |
| Merrill Kelly | 23.295388 | P |
| Joe Mantiply | 23.736420 | P |
| Ketel Marte | 32.936898 | 2B, DH, PH, SS |
| Justin Martinez | 27.388101 | P |
| Jake Mccarthy | 23.023301 | CF, DH, LF, PH, PR, RF |
| Scott Mcgough | 22.379350 | P |
| Cristian Mena | 0.000000 | P |
| Jordan Montgomery | 17.671542 | P |
| Gabriel Moreno | 26.230482 | 3B, C, DH, PH |
| Kyle Nelson | 25.630316 | P |
| Ryne Nelson | 22.512288 | P, PH |
| Kevin Newman | 18.713928 | 1B, 2B, 3B, DH, LF, P, PH, PR, SS |
| Joc Pederson | 23.461761 | 1B, DH, PH, RF |
| Geraldo Perdomo | 30.141455 | PH, SS |
| Jace Peterson | 10.116943 | 2B, 3B, PH, PR, SS |
| Brandon Pfaadt | 20.583634 | P |
| A.j. Puk | 24.809953 | P |
| Eduardo Rodriguez | 18.600610 | P |
| Andrew Saalfrank | 26.532400 | P |
| Paul Sewald | 24.998565 | P |
| Pavin Smith | 25.298931 | 1B, DH, LF, P, PH, RF |
| Eugenio Suárez | 28.248194 | 1B, 3B, DH, PH |
| Alek Thomas | 21.515387 | CF, DH, PH, PR |
| Ryan Thompson | 25.579641 | P |
| Thyago Vieira | 22.604622 | P |
| Christian Walker | 27.194566 | 1B, DH, PH |
| Blake Walston | 0.000000 | P |
Standings
Array
(
[team_id] => 241CEA2E-EB6D-4CD0-908C-73ECEF708183
[division_id] => 550AF3B3-BFE2-4CF1-8899-09622664EAC1
[team_name] => Diamondbacks
[team_city] => Arizona
[team_abbrev] => ARI
[createdon] => 2026-03-12 13:39:17
[modifiedon] =>
)