Miami Marlins
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| Maximo Acosta | 19.604890 | 2B, 3B, SS |
| Sandy Alcantara | 18.739025 | P |
| Luarbert Arias | 0.000000 | P |
| Lake Bachar | 25.165969 | P |
| Valente Bellozo | 21.819146 | P |
| Anthony Bender | 25.671415 | P |
| Rob Brantly | 0.000000 | C |
| Jonah Bride | 21.384430 | 1B, 2B, 3B, DH, P, PH, PR |
| Edward Cabrera | 22.611039 | P |
| Griffin Conine | 23.934692 | DH, LF, PH, PR, RF |
| Xzavion Curry | 22.461781 | P |
| Xavier Edwards | 28.176517 | 2B, DH, PH, PR, SS |
| Eury érez | 24.181751 | P |
| Calvin Faucher | 25.584088 | P |
| Nick Fortes | 17.716690 | C, DH, PH |
| Cade Gibson | 26.328608 | P |
| Connor Gillispie | 0.000000 | P |
| Ryan Gusto | 21.096395 | P |
| Ronny Henriquez | 26.633826 | P |
| Heriberto Hernandez | 27.040751 | DH, LF, PH, RF |
| Heriberto Hernández | 25.974100 | DH, LF, PH, RF |
| Liam Hicks | 22.895645 | 1B, C, DH, PH |
| Derek Hill | 20.490016 | CF, DH, LF, PH, PR, RF |
| Troy Johnston | 20.503065 | 1B, DH, LF, PH, RF |
| Janson Junk | 21.425199 | P |
| Otto Lopez | 25.634966 | 2B, 3B, CF, DH, LF, PH, PR, SS |
| Jakob Marsee | 33.162268 | CF, LF, PH, RF |
| Seth Martinez | 25.389426 | P |
| Adam Mazur | 15.934522 | P |
| Matt Mervis | 18.957138 | 1B, DH, P, PH |
| Victor Mesa Jr. | 19.949494 | CF, LF, PH, PR, RF |
| Max Meyer | 18.870641 | P |
| Patrick Monteverde | 0.000000 | P |
| Dane Myers | 22.107003 | CF, DH, LF, PH, PR, RF |
| Brian Navarreto | 0.000000 | C |
| Connor Norby | 25.313396 | 2B, 3B, DH, PH, PR |
| Graham Pauley | 18.635564 | 1B, 2B, 3B, CF, DH, PH |
| Michael Petersen | 23.803131 | P |
| Tyler Phillips | 24.038213 | P |
| Robinson Piña | 0.000000 | P |
| Cal Quantrill | 18.104270 | P |
| Agustín Ramírez | 27.533057 | C, DH, PH |
| Christian Roa | 0.000000 | P |
| Jesús Sánchez | 23.711526 | CF, DH, LF, PH, RF |
| Javier Sanoja | 20.793770 | 1B, 2B, 3B, CF, DH, LF, P, PH, PR, SS |
| Ronny Simon | 20.748906 | 2B, DH, LF, PH, PR, RF, SS |
| Josh Simpson | 21.824059 | P |
| George Soriano | 20.505974 | P |
| Kyle Stowers | 25.680622 | CF, DH, LF, PH, PR, RF |
| Freddy Tarnok | 0.000000 | P |
| Jesus Tinoco | 24.586172 | P |
| Anthony Veneziano | 24.719620 | P |
| Eric Wagaman | 23.432150 | 1B, 3B, DH, LF, PH, RF |
| Ryan Weathers | 23.166933 | P |
| Joey Wiemer | 15.088865 | CF, DH, LF, PH, PR, RF |
| Jack Winkler | 8.804940 | 1B, 2B, 3B, PH, PR, SS |
| Tyler Zuber | 19.926524 | P |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| Shaun Anderson | 15.672737 | P |
| Tim Anderson | 16.726443 | 2B, PH, PR, SS |
| Matt Andriese | 0.000000 | P |
| Luis Arraez | 27.473706 | 1B, 2B, DH, PH |
| Lake Bachar | 25.165969 | P |
| Mike Baumann | 23.931736 | P |
| Josh Bell | 24.658349 | 1B, DH, PH |
| Valente Bellozo | 21.819146 | P |
| Anthony Bender | 25.671415 | P |
| Jonathan Bermúdez | 0.000000 | P |
| Christian Bethancourt | 16.120724 | C, DH, PH |
| Huascar Brazoban | 25.799048 | P |
| Jonah Bride | 21.384430 | 1B, 2B, 3B, DH, P, PH, PR |
| Vidal Bruján | 17.134450 | 1B, 2B, 3B, CF, DH, LF, P, PH, PR, RF, SS |
| Jake Burger | 25.214151 | 1B, 3B, DH, PH |
| Edward Cabrera | 22.611039 | P |
| Jt Chargois | 26.627532 | P |
| Yonny Chirinos | 0.000000 | P |
| Jazz Chisholm Jr. | 26.946603 | 2B, 3B, CF, DH, PH |
| Griffin Conine | 23.934692 | DH, LF, PH, PR, RF |
| Declan Cronin | 25.502800 | P |
| Xzavion Curry | 22.461781 | P |
| Brett De Geus | 22.656549 | P |
| Bryan De La Cruz | 23.436285 | DH, LF, PH, PR, RF |
| José Devers | 0.000000 | 1B, 2B, PR |
| Xavier Edwards | 28.176517 | 2B, DH, PH, PR, SS |
| Kent Emanuel | 20.402488 | P |
| Calvin Faucher | 25.584088 | P |
| Nick Fortes | 17.716690 | C, DH, PH |
| Avisaíl García | 15.678901 | PH, RF |
| Braxton Garrett | 0.000000 | P |
| Nick Gordon | 20.032006 | 2B, CF, DH, LF, PH, PR, RF |
| Tristan Gray | 14.470387 | 1B, 2B, 3B, PH, PR, SS |
| Vladimir Gutierrez | 0.000000 | P |
| David Hensley | 17.893328 | 1B, 3B, DH, LF, P, PH, PR, RF |
| Derek Hill | 20.490016 | CF, DH, LF, PH, PR, RF |
| Bryan Hoeing | 25.846671 | P |
| Austin Kitchen | 0.000000 | P |
| Otto Lopez | 25.634966 | 2B, 3B, CF, DH, LF, PH, PR, SS |
| Jesús Luzardo | 24.123833 | P |
| Anthony Maldonado | 21.944035 | P |
| Darren Mccaughan | 18.130918 | P |
| John Mcmillon | 27.295227 | P |
| Max Meyer | 18.870641 | P |
| Roddery Muñoz | 16.692811 | P |
| Dane Myers | 22.107003 | CF, DH, LF, PH, PR, RF |
| Andrew Nardi | 22.561283 | P |
| Connor Norby | 25.313396 | 2B, 3B, DH, PH, PR |
| Adam Oller | 0.000000 | P |
| Cristian Pache | 14.989104 | CF, DH, LF, PH, PR, RF |
| Jhonny Pereda | 14.899552 | 1B, C, P, PH |
| Michael Petersen | 23.803131 | P |
| A.j. Puk | 24.809953 | P |
| Emmanuel Ramirez | 24.850495 | P |
| Emmanuel Rivera | 17.869051 | 1B, 3B, DH, P, PH, PR |
| Trevor Rogers | 23.854956 | P |
| Ali Sánchez | 13.942029 | 1B, C, P, PH, PR |
| Jesús Sánchez | 23.711526 | CF, DH, LF, PH, RF |
| Sixto Sánchez | 18.955692 | P |
| Javier Sanoja | 20.793770 | 1B, 2B, 3B, CF, DH, LF, P, PH, PR, SS |
| Tanner Scott | 26.286090 | P |
| Burch Smith | 24.043335 | P |
| George Soriano | 20.505974 | P |
| Kyle Stowers | 25.680622 | CF, DH, LF, PH, PR, RF |
| Jesus Tinoco | 24.586172 | P |
| Kyle Tyler | 0.000000 | P |
| Anthony Veneziano | 24.719620 | P |
| Eli Villalobos | 0.000000 | P |
| Forrest Wall | 15.597648 | LF, PH, PR, RF |
| Ryan Weathers | 23.166933 | P |
Standings
Array
(
[team_id] => EA66AB2C-9FF4-4B7A-971F-83574D11F0BB
[division_id] => BAC75E9E-7FB3-4D12-952B-EC8B34E89A5E
[team_name] => Marlins
[team_city] => Miami
[team_abbrev] => MIA
[createdon] => 2026-03-12 13:39:17
[modifiedon] =>
)