Atlanta Braves
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| Ronald Acuña Jr. | 31.563693 | DH, PH, RF |
| Ozzie Albies | 26.789494 | 2B |
| Nick Allen | 17.365088 | 2B, 3B, PH, PR, SS |
| Nacho Alvarez Jr. | 19.312449 | 2B, 3B, PH |
| Orlando Arcia | 20.022050 | 1B, 2B, 3B, DH, PH, PR, SS |
| José Azocar | 15.589154 | CF, DH, LF, PH, PR, RF |
| Drake Baldwin | 28.207209 | C, DH, PH, PR |
| Scott Blewett | 24.725263 | P |
| John Brebbia | 23.734913 | P |
| Vidal Bruján | 17.134450 | 1B, 2B, 3B, CF, DH, LF, P, PH, PR, RF, SS |
| Aaron Bummer | 25.004735 | P |
| Carlos Carrasco | 17.271634 | P |
| Jesse Chavez | 25.240978 | P |
| Austin Cox | 20.763608 | P |
| Davis Daniel | 0.000000 | P |
| Bryan De La Cruz | 23.436285 | DH, LF, PH, PR, RF |
| Enyel De Los Santos | 24.591928 | P |
| Alexis Díaz | 22.837910 | P |
| Dylan Dodd | 25.481989 | P |
| Dane Dunning | 21.185701 | P |
| Bryce Elder | 18.114449 | P |
| Stuart Fairchild | 18.383942 | CF, DH, LF, PH, PR, RF |
| Erick Fedde | 21.601096 | P |
| Jake Fraley | 22.343417 | CF, DH, LF, PH, PR, RF |
| Didier Fuentes | 0.000000 | P |
| Hayden Harris | 0.000000 | P |
| Michael Harris Ii | 25.547335 | CF, PH |
| Kevin Herget | 26.252360 | P |
| Daysbel Hernández | 26.724915 | P |
| Grant Holmes | 24.540522 | P |
| Raisel Iglesias | 26.128836 | P |
| Pierce Johnson | 25.807063 | P |
| Jarred Kelenic | 22.028061 | CF, DH, LF, PH, PR, RF |
| Ha-seong Kim | 24.470139 | 2B, PH, PR, SS |
| Craig Kimbrel | 25.930136 | P |
| Tyler Kinley | 22.313407 | P |
| Dylan Lee | 26.457906 | P |
| Sandy León | 0.000000 | C |
| Reynaldo López | 28.291581 | P |
| Rafael Montero | 24.357884 | P |
| Charlie Morton | 20.268000 | P |
| Rolddy Muñoz | 0.000000 | P |
| Sean Murphy | 22.193410 | C, DH, PH |
| Héctor Neris | 23.153624 | P |
| Matt Olson | 28.827514 | 1B |
| Jonathan Ornelas | 12.845701 | 2B, 3B, CF, PH, SS |
| Marcell Ozuna | 29.588276 | DH, PH |
| Joel Payamps | 23.043206 | P |
| Michael Petersen | 23.803131 | P |
| Jurickson Profar | 30.324391 | 1B, DH, LF |
| Cal Quantrill | 18.104270 | P |
| Austin Riley | 27.690095 | 3B |
| Eddie Rosario | 19.333753 | CF, DH, LF, PH, PR, RF |
| José Ruiz | 24.086737 | P |
| Chris Sale | 29.230092 | P |
| Spencer Schwellenbach | 25.157866 | P |
| Connor Seabold | 0.000000 | P |
| Aj Smith-shawver | 22.265382 | P |
| Hunter Stratton | 23.766135 | P |
| Spencer Strider | 21.105485 | P |
| José Suarez | 21.899194 | P |
| Wander Suero | 0.000000 | P |
| Zach Thompson | 0.000000 | P |
| Chadwick Tromp | 15.527609 | C |
| Alex Verdugo | 24.738437 | CF, LF, PH, RF |
| Hurston Waldrep | 22.549833 | P |
| Joey Wentz | 23.413129 | P |
| Eli White | 19.690576 | 1B, 2B, CF, DH, LF, PH, PR, RF |
| Nathan Wiles | 0.000000 | P |
| Luke Williams | 10.383297 | 2B, 3B, DH, LF, P, PH, PR, SS |
| Brett Wisely | 20.038402 | 1B, 2B, 3B, CF, DH, PH, PR, SS |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| Ronald Acuña Jr. | 31.563693 | DH, PH, RF |
| Ozzie Albies | 26.789494 | 2B |
| Nacho Alvarez Jr. | 19.312449 | 2B, 3B, PH |
| Brian Anderson | 0.000000 | 3B, RF |
| Orlando Arcia | 20.022050 | 1B, 2B, 3B, DH, PH, PR, SS |
| Cavan Biggio | 18.063201 | 1B, 2B, 3B, DH, LF, PH, PR, RF |
| John Brebbia | 23.734913 | P |
| Aaron Bummer | 25.004735 | P |
| Jesse Chavez | 25.240978 | P |
| Travis D'arnaud | 21.888020 | C, DH, PH |
| Dylan Dodd | 25.481989 | P |
| Parker Dunshee | 0.000000 | P |
| Adam Duvall | 18.758002 | DH, LF, PH, PR, RF |
| Bryce Elder | 18.114449 | P |
| David Fletcher | 0.000000 | 2B |
| Max Fried | 24.757064 | P |
| Luis Guillorme | 15.755752 | 2B, 3B, DH, P, PH, PR, SS |
| Michael Harris Ii | 25.547335 | CF, PH |
| Jimmy Herget | 26.157396 | P |
| Daysbel Hernández | 26.724915 | P |
| Grant Holmes | 24.540522 | P |
| Raisel Iglesias | 26.128836 | P |
| Luke Jackson | 23.202382 | P |
| Joe Jiménez | 26.995436 | P |
| Pierce Johnson | 25.807063 | P |
| Jarred Kelenic | 22.028061 | CF, DH, LF, PH, PR, RF |
| Ray Kerr | 23.048815 | P |
| Ramón Laureano | 24.538134 | CF, DH, LF, PH, PR, RF |
| Dylan Lee | 26.457906 | P |
| Reynaldo López | 28.291581 | P |
| J.p. Martínez | 0.000000 | CF, DH, LF, PH, PR, RF |
| Tyler Matzek | 22.128512 | P |
| Whit Merrifield | 20.293928 | 2B, 3B, DH, LF, PH, PR |
| A.j. Minter | 26.299758 | P |
| Charlie Morton | 20.268000 | P |
| Sean Murphy | 22.193410 | C, DH, PH |
| Matt Olson | 28.827514 | 1B |
| Marcell Ozuna | 29.588276 | DH, PH |
| Austin Riley | 27.690095 | 3B |
| Eddie Rosario | 19.333753 | CF, DH, LF, PH, PR, RF |
| Chris Sale | 29.230092 | P |
| Spencer Schwellenbach | 25.157866 | P |
| Zack Short | 16.497638 | 2B, 3B, DH, PH, PR, SS |
| Aj Smith-shawver | 22.265382 | P |
| Jorge Soler | 25.058287 | DH, LF, PH, RF |
| Jackson Stephens | 0.000000 | P |
| Spencer Strider | 21.105485 | P |
| Chadwick Tromp | 15.527609 | C |
| Gio Urshela | 21.513648 | 1B, 3B, DH, PH, SS |
| Darius Vines | 0.000000 | P |
| Hurston Waldrep | 22.549833 | P |
| Forrest Wall | 15.597648 | LF, PH, PR, RF |
| Eli White | 19.690576 | 1B, 2B, CF, DH, LF, PH, PR, RF |
| Luke Williams | 10.383297 | 2B, 3B, DH, LF, P, PH, PR, SS |
| Allan Winans | 0.000000 | P |
Standings
Array
(
[team_id] => B2EBD7BA-BE5D-4C6C-8718-0EBE6A3DF9B9
[division_id] => BAC75E9E-7FB3-4D12-952B-EC8B34E89A5E
[team_name] => Braves
[team_city] => Atlanta
[team_abbrev] => ATL
[createdon] => 2026-03-12 13:39:17
[modifiedon] =>
)