Tampa Bay Rays
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| Garrett Acton | 0.000000 | P |
| Jonathan Aranda | 28.301746 | 1B, 2B, 3B, DH, PH, PR |
| Bryan Baker | 25.616025 | P |
| Shane Baz | 22.453942 | P |
| Hunter Bigge | 26.385074 | P |
| Joe Boyle | 21.742711 | P |
| Taj Bradley | 21.823155 | P |
| José Caballero | 21.736303 | 2B, 3B, CF, DH, LF, P, PH, PR, RF, SS |
| Junior Caminero | 29.366375 | 1B, 3B, DH, PH |
| Garrett Cleavinger | 26.231263 | P |
| Jonny Deluca | 20.432927 | CF, DH, LF, PH, PR, RF |
| Yandy Díaz | 28.098886 | 1B, DH, PH |
| Mason Englert | 23.681050 | P |
| Pete Fairbanks | 25.690729 | P |
| Hunter Feduccia | 15.292573 | 1B, C, DH, PH |
| Nick Fortes | 17.716690 | C, DH, PH |
| Joey Gerber | 0.000000 | P |
| Paul Gervase | 0.000000 | P |
| Tristan Gray | 14.470387 | 1B, 2B, 3B, PH, PR, SS |
| Adrian Houser | 21.854956 | P |
| Travis Jankowski | 16.399995 | CF, DH, LF, P, PH, PR, RF |
| Danny Jansen | 21.916581 | C, DH, PH, PR |
| Griffin Jax | 25.987224 | P |
| Kevin Kelly | 24.652593 | P |
| Ha-seong Kim | 24.470139 | 2B, PH, PR, SS |
| Zack Littell | 21.668880 | P |
| Brandon Lowe | 27.791389 | 1B, 2B, DH, PH |
| Josh Lowe | 23.627191 | CF, DH, LF, PH, RF |
| Jake Mangum | 24.571411 | CF, DH, LF, PH, PR, RF |
| Curtis Mead | 18.476169 | 1B, 2B, 3B, DH, PH |
| Kameron Misner | 21.078716 | CF, DH, LF, PH, PR, RF |
| Coco Montes | 0.000000 | 2B, 3B, LF |
| Mason Montgomery | 24.673323 | P |
| Christopher Morel | 21.955545 | 2B, 3B, DH, LF, PH, PR, RF |
| Eric Orze | 26.045049 | P |
| Richie Palacios | 23.440791 | 1B, 2B, 3B, DH, LF, PH, PR, RF, SS |
| Ryan Pepiot | 23.764332 | P |
| Everson Pereira | 17.389381 | CF, PH, PR, RF |
| Tristan Peters | 0.000000 | CF |
| Drew Rasmussen | 26.313554 | P |
| Joe Rock | 0.000000 | P |
| Manuel Rodríguez | 26.249046 | P |
| Ben Rortvedt | 19.018442 | C, P, PH, PR |
| Jesse Scholtens | 0.000000 | P |
| Connor Seabold | 0.000000 | P |
| Bob Seymour | 17.215291 | 1B, DH, PH |
| Ian Seymour | 26.135697 | P |
| Chandler Simpson | 25.572890 | CF, DH, LF, PH, PR, RF |
| Cole Sulser | 24.720259 | P |
| Matt Thaiss | 20.617527 | 1B, C, DH, PH |
| Edwin Uceta | 26.093036 | P |
| Brian Van Belle | 0.000000 | P |
| Taylor Walls | 18.822720 | 2B, 3B, DH, PH, PR, SS |
| Forrest Whitley | 19.758697 | P |
| Cole Wilcox | 0.000000 | P |
| Carson Williams | 20.717462 | PH, SS |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| Jason Adam | 27.199708 | P |
| Tyler Alexander | 21.930701 | P |
| Jonathan Aranda | 28.301746 | 1B, 2B, 3B, DH, PH, PR |
| Shawn Armstrong | 25.255949 | P |
| Randy Arozarena | 25.351831 | CF, DH, LF, PH |
| Shane Baz | 22.453942 | P |
| Hunter Bigge | 26.385074 | P |
| Taj Bradley | 21.823155 | P |
| Rob Brantly | 0.000000 | C |
| José Caballero | 21.736303 | 2B, 3B, CF, DH, LF, P, PH, PR, RF, SS |
| Junior Caminero | 29.366375 | 1B, 3B, DH, PH |
| Dylan Carlson | 16.713183 | CF, DH, LF, PH, PR, RF |
| Aaron Civale | 20.990784 | P |
| Garrett Cleavinger | 26.231263 | P |
| Jonny Deluca | 20.432927 | CF, DH, LF, PH, PR, RF |
| Chris Devenski | 23.000498 | P |
| Yandy Díaz | 28.098886 | 1B, DH, PH |
| Logan Driscoll | 16.340093 | C |
| Zach Eflin | 20.305119 | P |
| Pete Fairbanks | 25.690729 | P |
| Niko Goodrum | 10.689908 | 1B, 2B, 3B, LF, PH, PR, SS |
| Alex Jackson | 16.213797 | C, DH, P, PH |
| Kevin Kelly | 24.652593 | P |
| Joel Kuhnel | 0.000000 | P |
| Zack Littell | 21.668880 | P |
| Jacob Lopez | 23.405524 | P |
| Richard Lovelady | 22.355220 | P |
| Brandon Lowe | 27.791389 | 1B, 2B, DH, PH |
| Josh Lowe | 23.627191 | CF, DH, LF, PH, RF |
| Phil Maton | 25.239400 | P |
| Curtis Mead | 18.476169 | 1B, 2B, 3B, DH, PH |
| Kameron Misner | 21.078716 | CF, DH, LF, PH, PR, RF |
| Mason Montgomery | 24.673323 | P |
| Christopher Morel | 21.955545 | 2B, 3B, DH, LF, PH, PR, RF |
| Richie Palacios | 23.440791 | 1B, 2B, 3B, DH, LF, PH, PR, RF, SS |
| Isaac Paredes | 27.621561 | 1B, 3B, DH, PH |
| Ryan Pepiot | 23.764332 | P |
| René Pinto | 19.527657 | C |
| Colin Poche | 20.960591 | P |
| Erasmo Ramírez | 23.996088 | P |
| Harold Ramírez | 22.530382 | DH, LF, PH, RF |
| Drew Rasmussen | 26.313554 | P |
| Manuel Rodríguez | 26.249046 | P |
| Ben Rortvedt | 19.018442 | C, P, PH, PR |
| Amed Rosario | 23.351179 | 2B, 3B, DH, P, PH, PR, RF, SS |
| Austin Shenton | 16.096275 | 1B, DH, PH |
| Jose Siri | 19.431334 | 1B, CF, PH, PR |
| Jeffrey Springs | 21.480983 | P |
| Justin Sterner | 26.227433 | P |
| Cole Sulser | 24.720259 | P |
| Edwin Uceta | 26.093036 | P |
| Jacob Waguespack | 0.000000 | P |
| Taylor Walls | 18.822720 | 2B, 3B, DH, PH, PR, SS |
| Tyler Zuber | 19.926524 | P |
Standings
Array
(
[team_id] => 45F0D917-978E-4B79-9555-8DEF8B7B6739
[division_id] => DC73A734-59E6-42CC-B484-8446F9F6C36E
[team_name] => Rays
[team_city] => Tampa Bay
[team_abbrev] => TB
[createdon] => 2026-03-12 13:39:17
[modifiedon] =>
)