Detroit Tigers
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| Akil Baddoo | 16.180735 | CF, LF, PH, PR, RF |
| Javier Báez | 23.133403 | 2B, 3B, CF, PH, PR, SS |
| John Brebbia | 23.734913 | P |
| Beau Brieske | 24.236932 | P |
| Kerry Carpenter | 26.860700 | DH, LF, PH, RF |
| Dillon Dingler | 24.152807 | C, DH, PH |
| Dietrich Enns | 23.703725 | P |
| Kyle Finnegan | 25.709304 | P |
| Jack Flaherty | 23.542216 | P |
| Matt Gage | 27.099379 | P |
| Sawyer Gipson-long | 0.000000 | P |
| Riley Greene | 28.885502 | CF, DH, LF, PH, RF |
| Sean Guenther | 27.049586 | P |
| Brenan Hanifee | 25.219716 | P |
| Geoff Hartlieb | 0.000000 | P |
| Carlos Hernández | 23.674031 | P |
| Codi Heuer | 0.000000 | P |
| Brewer Hicklen | 0.000000 | CF, PR, RF |
| Tyler Holton | 25.529605 | P |
| Bailey Horn | 23.580388 | P |
| Brant Hurter | 25.859264 | P |
| Andy Ibáñez | 19.597991 | 1B, 2B, 3B, DH, LF, PH, PR, SS |
| Luke Jackson | 23.202382 | P |
| Jackson Jobe | 19.302573 | P |
| Jahmai Jones | 21.000290 | 2B, 3B, DH, LF, PH, PR, RF |
| Jace Jung | 17.023672 | 2B, 3B, DH, PH, PR |
| Tommy Kahnle | 25.977126 | P |
| Colt Keith | 23.115715 | 1B, 2B, 3B, DH, PH, PR, SS |
| Ryan Kreidler | 12.303459 | 3B, CF, DH, LF, PH, PR, SS |
| Alex Lange | 26.339308 | P |
| Chase Lee | 25.943726 | P |
| Kenta Maeda | 18.358903 | P |
| Justyn-henry Malloy | 19.681380 | 1B, DH, LF, PH, RF |
| Manuel Margot | 19.320926 | CF, DH, LF, PH, PR, RF |
| Zach Mckinstry | 21.839819 | 1B, 2B, 3B, DH, LF, P, PH, PR, RF, SS |
| Parker Meadows | 21.461849 | CF, PH, PR |
| Troy Melton | 20.756643 | P |
| Casey Mize | 22.175710 | P |
| Keider Montero | 20.543824 | P |
| Rafael Montero | 24.357884 | P |
| Charlie Morton | 20.268000 | P |
| Tomás Nido | 18.906050 | C, P, PH |
| Reese Olson | 25.176680 | P |
| Tyler Owens | 0.000000 | P |
| Chris Paddack | 18.508287 | P |
| Wenceel Pérez | 24.737552 | CF, DH, LF, PH, PR, RF |
| Tanner Rainey | 22.489873 | P |
| Jake Rogers | 20.579069 | C, DH, P, PH |
| Paul Sewald | 24.998565 | P |
| Tarik Skubal | 30.105463 | P |
| Dylan Smith | 0.000000 | P |
| Drew Sommers | 0.000000 | P |
| Trey Sweeney | 19.195427 | PH, PR, SS |
| Spencer Torkelson | 26.182689 | 1B, DH, PH |
| Gleyber Torres | 27.495475 | 2B, DH, PH |
| José Urquidy | 0.000000 | P |
| Will Vest | 26.527763 | P |
| Matt Vierling | 24.637948 | 1B, 3B, CF, DH, LF, PH, PR, RF |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| Akil Baddoo | 16.180735 | CF, LF, PH, PR, RF |
| Javier Báez | 23.133403 | 2B, 3B, CF, PH, PR, SS |
| Beau Brieske | 24.236932 | P |
| Mark Canha | 22.002693 | 1B, 3B, DH, LF, PH, PR, RF |
| Kerry Carpenter | 26.860700 | DH, LF, PH, RF |
| Andrew Chafin | 25.836234 | P |
| Dillon Dingler | 24.152807 | C, DH, PH |
| Mason Englert | 23.681050 | P |
| Alex Faedo | 25.125772 | P |
| Jack Flaherty | 23.542216 | P |
| Jason Foley | 25.619799 | P |
| Riley Greene | 28.885502 | CF, DH, LF, PH, RF |
| Sean Guenther | 27.049586 | P |
| Brenan Hanifee | 25.219716 | P |
| Tyler Holton | 25.529605 | P |
| Brant Hurter | 25.859264 | P |
| Andy Ibáñez | 19.597991 | 1B, 2B, 3B, DH, LF, PH, PR, SS |
| Jackson Jobe | 19.302573 | P |
| Jace Jung | 17.023672 | 2B, 3B, DH, PH, PR |
| Colt Keith | 23.115715 | 1B, 2B, 3B, DH, PH, PR, SS |
| Carson Kelly | 25.347924 | C, DH, PH |
| Buddy Kennedy | 15.573924 | 1B, 2B, 3B, DH, PH, PR |
| Ryan Kreidler | 12.303459 | 3B, CF, DH, LF, PH, PR, SS |
| Alex Lange | 26.339308 | P |
| Easton Lucas | 17.216250 | P |
| Ty Madden | 0.000000 | P |
| Bligh Madris | 23.091279 | 1B, PH, RF |
| Kenta Maeda | 18.358903 | P |
| Justyn-henry Malloy | 19.681380 | 1B, DH, LF, PH, RF |
| Matt Manning | 0.000000 | P |
| Zach Mckinstry | 21.839819 | 1B, 2B, 3B, DH, LF, P, PH, PR, RF, SS |
| Parker Meadows | 21.461849 | CF, PH, PR |
| Shelby Miller | 25.915406 | P |
| Casey Mize | 22.175710 | P |
| Keider Montero | 20.543824 | P |
| Reese Olson | 25.176680 | P |
| Wenceel Pérez | 24.737552 | CF, DH, LF, PH, PR, RF |
| Jake Rogers | 20.579069 | C, DH, P, PH |
| Bryan Sammons | 0.000000 | P |
| Tarik Skubal | 30.105463 | P |
| Trey Sweeney | 19.195427 | PH, PR, SS |
| Spencer Torkelson | 26.182689 | 1B, DH, PH |
| Gio Urshela | 21.513648 | 1B, 3B, DH, PH, SS |
| Ricky Vanasco | 0.000000 | P |
| Will Vest | 26.527763 | P |
| Matt Vierling | 24.637948 | 1B, 3B, CF, DH, LF, PH, PR, RF |
| Ryan Vilade | 15.795379 | 1B, CF, DH, LF, PH, RF |
| Joey Wentz | 23.413129 | P |
Standings
Array
(
[team_id] => B5B219FC-F78D-4AD8-BB5B-E21421FBBE98
[division_id] => 65E01174-BF71-4166-B0A3-EE30070AA63D
[team_name] => Tigers
[team_city] => Detroit
[team_abbrev] => DET
[createdon] => 2026-03-12 13:19:09
[modifiedon] =>
)