Seattle Mariners
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| Randy Arozarena | 25.351831 | CF, DH, LF, PH |
| Eduard Bazardo | 25.150115 | P |
| Ryan Bliss | 16.942607 | 2B, DH, PH, PR |
| Matt Brash | 27.519847 | P |
| Juan Burgos | 23.974487 | P |
| Dominic Canzone | 21.110219 | DH, LF, PH, PR, RF |
| Blas Castaño | 0.000000 | P |
| José Castillo | 22.662987 | P |
| Luis Castillo | 23.575376 | P |
| J.p. Crawford | 24.758977 | PH, PR, SS |
| Jhonathan Diaz | 0.000000 | P |
| Logan Evans | 19.747201 | P |
| Luis F. Castillo | 0.000000 | P |
| Caleb Ferguson | 24.774677 | P |
| Harry Ford | 0.000000 | C, DH, PH, PR |
| Brandyn Garcia | 22.916085 | P |
| Mitch Garver | 20.670250 | C, DH, PH |
| Logan Gilbert | 26.161457 | P |
| Jesse Hahn | 0.000000 | P |
| Emerson Hancock | 17.779576 | P |
| Luke Jackson | 23.202382 | P |
| George Kirby | 23.291734 | P |
| Jackson Kowar | 25.640434 | P |
| Sauryn Lao | 0.000000 | P |
| Casey Lawrence | 0.000000 | P |
| Casey Legumina | 23.710794 | P |
| Miles Mastrobuoni | 15.903072 | 1B, 2B, 3B, DH, LF, P, PH, PR, RF, SS |
| Bryce Miller | 23.289365 | P |
| Dylan Moore | 20.567069 | 1B, 2B, 3B, CF, DH, LF, PH, PR, RF, SS |
| Andrés Muñoz | 27.844362 | P |
| Josh Naylor | 30.100407 | 1B, DH, PH |
| Jorge Polanco | 25.722223 | 1B, 2B, 3B, DH, PH |
| Zach Pop | 22.904724 | P |
| Cal Raleigh | 29.975569 | C, DH, PH |
| Luke Raley | 21.291002 | 1B, CF, DH, LF, PH, PR, RF |
| Leo Rivas | 18.946959 | 2B, 3B, DH, LF, P, PH, PR, RF, SS |
| Victor Robles | 21.976730 | CF, DH, LF, PH, PR, RF |
| Julio Rodríguez | 28.357588 | CF, DH, PH, PR |
| Gregory Santos | 24.956151 | P |
| Tayler Saucedo | 24.464984 | P |
| Collin Snider | 25.890875 | P |
| Donovan Solano | 20.464739 | 1B, 2B, 3B, DH, PH, PR |
| Gabe Speier | 26.438845 | P |
| Eugenio Suárez | 28.248194 | 1B, 3B, DH, PH |
| Leody Taveras | 20.773689 | CF, DH, PH, PR, RF |
| Samad Taylor | 0.000000 | CF, LF, PH, PR, RF |
| Troy Taylor | 23.555591 | P |
| Rowdy Tellez | 21.231467 | 1B, DH, P, PH |
| Rhylan Thomas | 0.000000 | LF, RF |
| Trent Thornton | 24.750303 | P |
| Carlos Vargas | 24.280197 | P |
| Ben Williamson | 21.880383 | 3B, PH, PR |
| Bryan Woo | 26.339286 | P |
| Cole Young | 20.688337 | 2B, PH, SS |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| Randy Arozarena | 25.351831 | CF, DH, LF, PH |
| Mike Baumann | 23.931736 | P |
| Eduard Bazardo | 25.150115 | P |
| Ryan Bliss | 16.942607 | 2B, DH, PH, PR |
| Cody Bolton | 23.887059 | P |
| Matt Bowman | 24.299688 | P |
| Dominic Canzone | 21.110219 | DH, LF, PH, PR, RF |
| Luis Castillo | 23.575376 | P |
| Jt Chargois | 26.627532 | P |
| Jonatan Clase | 18.165489 | CF, DH, LF, PH, PR, RF |
| J.p. Crawford | 24.758977 | PH, PR, SS |
| Brett De Geus | 22.656549 | P |
| Jhonathan Diaz | 0.000000 | P |
| Ty France | 22.897904 | 1B, 2B, DH, PH |
| Yimi García | 27.037443 | P |
| Mitch Garver | 20.670250 | C, DH, PH |
| Logan Gilbert | 26.161457 | P |
| Sam Haggerty | 20.351090 | 2B, CF, DH, LF, PH, PR, RF |
| Emerson Hancock | 17.779576 | P |
| Mitch Haniger | 21.787695 | DH, PH, RF |
| Jonathan Hernández | 23.724648 | P |
| George Kirby | 23.291734 | P |
| Tyler Locklear | 17.272819 | 1B, PH, PR |
| Cade Marlowe | 0.000000 | CF, PH, PR, RF |
| Bryce Miller | 23.289365 | P |
| Tyson Miller | 26.740219 | P |
| Dylan Moore | 20.567069 | 1B, 2B, 3B, CF, DH, LF, PH, PR, RF, SS |
| Andrés Muñoz | 27.844362 | P |
| Jorge Polanco | 25.722223 | 1B, 2B, 3B, DH, PH |
| Cal Raleigh | 29.975569 | C, DH, PH |
| Luke Raley | 21.291002 | 1B, CF, DH, LF, PH, PR, RF |
| Leo Rivas | 18.946959 | 2B, 3B, DH, LF, P, PH, PR, RF, SS |
| Victor Robles | 21.976730 | CF, DH, LF, PH, PR, RF |
| Julio Rodríguez | 28.357588 | CF, DH, PH, PR |
| Josh Rojas | 19.859514 | 1B, 2B, 3B, LF, P, PH, PR |
| Gregory Santos | 24.956151 | P |
| Tayler Saucedo | 24.464984 | P |
| Kirby Snead | 24.295343 | P |
| Collin Snider | 25.890875 | P |
| Gabe Speier | 26.438845 | P |
| Ryne Stanek | 24.825955 | P |
| Samad Taylor | 0.000000 | CF, LF, PH, PR, RF |
| Troy Taylor | 23.555591 | P |
| Trent Thornton | 24.750303 | P |
| Justin Turner | 22.095550 | 1B, 3B, DH, PH |
| Luis Urías | 21.056459 | 2B, 3B, DH, PH |
| Jason Vosler | 19.129067 | 1B, DH, LF, PH, RF |
| Austin Voth | 25.526125 | P |
| Bryan Woo | 26.339286 | P |
| Seby Zavala | 12.491422 | C |
Standings
Array
(
[team_id] => B85293C1-49C7-495F-A9AE-CD18678FAA42
[division_id] => 301F24B9-DDB3-4F07-A642-08DE7D990C33
[team_name] => Mariners
[team_city] => Seattle
[team_abbrev] => SEA
[createdon] => 2026-03-12 13:14:31
[modifiedon] =>
)