Los Angeles Dodgers
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| J. . Feyereisen | 16.542818 | P |
| Anthony Banda | 25.826747 | P |
| Austin Barnes | 18.108672 | 1B, 2B, C, DH, PH |
| Mookie Betts | 32.283369 | 2B, PH, RF, SS |
| Alex Call | 25.336970 | CF, DH, LF, PH, PR, RF |
| Ben Casparius | 25.110159 | P |
| Michael Conforto | 23.237640 | DH, LF, PH |
| Noah Davis | 15.282614 | P |
| Justin Dean | 3.257781 | CF, PR |
| Alexis Díaz | 22.837910 | P |
| Jack Dreyer | 26.361050 | P |
| Tommy Edman | 27.096554 | 2B, 3B, CF, DH, PH, SS |
| Hunter Feduccia | 15.292573 | 1B, C, DH, PH |
| Julian Fernández | 0.000000 | P |
| Alex Freeland | 19.698650 | 2B, 3B, PH |
| Freddie Freeman | 30.957812 | 1B, PH |
| Luis García | 23.978625 | P |
| Paul Gervase | 0.000000 | P |
| Tyler Glasnow | 27.354887 | P |
| Yoendrys Gómez | 22.394695 | P |
| Tony Gonsolin | 0.000000 | P |
| Andrew Heaney | 20.800307 | P |
| Edgardo Henriquez | 25.641544 | P |
| Enrique Hernández | 21.151569 | 1B, 2B, 3B, CF, DH, LF, P, PH, SS |
| Teoscar Hernández | 28.975953 | LF, PH, RF |
| Buddy Kennedy | 15.573924 | 1B, 2B, 3B, DH, PH, PR |
| Clayton Kershaw | 22.178594 | P |
| Hyeseong Kim | 21.085184 | 2B, CF, PH, PR, SS |
| Will Klein | 25.477410 | P |
| Landon Knack | 21.651176 | P |
| Michael Kopech | 26.024694 | P |
| Jack Little | 0.000000 | P |
| Ryan Loutos | 17.884683 | P |
| Dustin May | 20.275919 | P |
| Bobby Miller | 12.567568 | P |
| Max Muncy | 27.427647 | 1B, 3B, PH |
| Shohei Ohtani | 36.389117 | DH, P |
| James Outman | 15.354855 | CF, DH, LF, PH, PR, RF |
| Andy Pages | 25.292453 | CF, LF, PH, PR, RF |
| Evan Phillips | 26.633886 | P |
| Chuckie Robinson | 11.519855 | C, PH |
| Miguel Rojas | 22.160756 | 1B, 2B, 3B, P, PH, PR, SS |
| Ben Rortvedt | 19.018442 | C, P, PH, PR |
| Eddie Rosario | 19.333753 | CF, DH, LF, PH, PR, RF |
| Esteury Ruiz | 18.007425 | CF, LF, PH, PR, RF |
| Dalton Rushing | 19.798303 | 1B, C, DH, PH |
| Roki Sasaki | 24.809726 | P |
| Matt Sauer | 22.093435 | P |
| Tanner Scott | 26.286090 | P |
| Emmet Sheehan | 23.318792 | P |
| Will Smith | 30.111429 | C, DH, PH |
| Blake Snell | 27.515644 | P |
| Brock Stewart | 26.394249 | P |
| Chris Stratton | 22.706523 | P |
| Chris Taylor | 15.533781 | 2B, 3B, CF, LF, PH, PR, RF |
| Blake Treinen | 26.173744 | P |
| Lou Trivino | 24.513187 | P |
| José Ureña | 22.334317 | P |
| Alex Vesia | 26.432376 | P |
| Justin Wrobleski | 23.086614 | P |
| Yoshinobu Yamamoto | 27.491444 | P |
| Kirby Yates | 26.967660 | P |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| J. . Feyereisen | 16.542818 | P |
| Nick Ahmed | 18.910079 | 2B, PH, PR, SS |
| Anthony Banda | 25.826747 | P |
| Austin Barnes | 18.108672 | 1B, 2B, C, DH, PH |
| Mookie Betts | 32.283369 | 2B, PH, RF, SS |
| Cavan Biggio | 18.063201 | 1B, 2B, 3B, DH, LF, PH, PR, RF |
| Ryan Brasier | 25.267777 | P |
| Connor Brogdon | 21.150195 | P |
| Walker Buehler | 18.478412 | P |
| Ben Casparius | 25.110159 | P |
| Nabil Crismatt | 23.525348 | P |
| Tommy Edman | 27.096554 | 2B, 3B, CF, DH, PH, SS |
| Hunter Feduccia | 15.292573 | 1B, C, DH, PH |
| Jack Flaherty | 23.542216 | P |
| Freddie Freeman | 30.957812 | 1B, PH |
| Tyler Glasnow | 27.354887 | P |
| Brusdar Graterol | 22.061756 | P |
| Michael Grove | 22.513643 | P |
| Edgardo Henriquez | 25.641544 | P |
| Elieser Hernández | 0.000000 | P |
| Enrique Hernández | 21.151569 | 1B, 2B, 3B, CF, DH, LF, P, PH, SS |
| Teoscar Hernández | 28.975953 | LF, PH, RF |
| Jason Heyward | 20.235253 | CF, LF, PH, PR, RF |
| Brent Honeywell | 24.913640 | P |
| Daniel Hudson | 26.290272 | P |
| Kyle Hurt | 0.000000 | P |
| Joe Kelly | 23.274641 | P |
| Clayton Kershaw | 22.178594 | P |
| Kevin Kiermaier | 15.938960 | CF, DH, PH, PR, RF |
| Landon Knack | 21.651176 | P |
| Michael Kopech | 26.024694 | P |
| Dinelson Lamet | 0.000000 | P |
| Zach Logue | 0.000000 | P |
| Gavin Lux | 23.519705 | 2B, 3B, DH, LF, PH, SS |
| Bobby Miller | 12.567568 | P |
| Max Muncy | 27.427647 | 1B, 3B, PH |
| Shohei Ohtani | 36.389117 | DH, P |
| James Outman | 15.354855 | CF, DH, LF, PH, PR, RF |
| Andy Pages | 25.292453 | CF, LF, PH, PR, RF |
| James Paxton | 21.445989 | P |
| Michael Petersen | 23.803131 | P |
| Evan Phillips | 26.633886 | P |
| Nick Ramirez | 0.000000 | P |
| Yohan Ramírez | 22.959289 | P |
| Miguel Rojas | 22.160756 | 1B, 2B, 3B, P, PH, PR, SS |
| Amed Rosario | 23.351179 | 2B, 3B, DH, P, PH, PR, RF, SS |
| River Ryan | 0.000000 | P |
| Eduardo Salazar | 23.276416 | P |
| Will Smith | 30.111429 | C, DH, PH |
| Gavin Stone | 23.150004 | P |
| Chris Taylor | 15.533781 | 2B, 3B, CF, LF, PH, PR, RF |
| Taylor Trammell | 16.061467 | CF, DH, LF, PH, PR, RF |
| Blake Treinen | 26.173744 | P |
| Ricky Vanasco | 0.000000 | P |
| Miguel Vargas | 23.704471 | 1B, 3B, DH, LF, PH |
| Gus Varland | 25.492416 | P |
| Alex Vesia | 26.432376 | P |
| Justin Wrobleski | 23.086614 | P |
| Yoshinobu Yamamoto | 27.491444 | P |
| Ryan Yarbrough | 24.013467 | P |
Standings
Array
(
[team_id] => B69BFA39-60E1-4760-963C-304FB12DC595
[division_id] => 550AF3B3-BFE2-4CF1-8899-09622664EAC1
[team_name] => Dodgers
[team_city] => Los Angeles
[team_abbrev] => LAD
[createdon] => 2026-03-12 13:39:17
[modifiedon] =>
)