New York Mets
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| Luisangel Acuña | 17.008333 | 2B, 3B, CF, DH, PH, PR, SS |
| Ty Adcock | 0.000000 | P |
| Pete Alonso | 30.135297 | 1B, DH, PH |
| Francisco Alvarez | 24.008369 | C, DH, PH |
| José Azocar | 15.589154 | CF, DH, LF, PH, PR, RF |
| Brett Baty | 22.406510 | 2B, 3B, DH, PH, PR |
| Paul Blackburn | 19.860761 | P |
| Huascar Brazoban | 25.799048 | P |
| José Buttó | 25.721091 | P |
| Génesis Cabrera | 23.142018 | P |
| Griffin Canning | 19.638077 | P |
| Alex Carrillo | 0.000000 | P |
| José Castillo | 22.662987 | P |
| Chris Devenski | 23.000498 | P |
| Edwin Díaz | 26.843182 | P |
| Rico Garcia | 25.773305 | P |
| Reed Garrett | 26.456379 | P |
| Justin Garza | 0.000000 | P |
| Justin Hagenman | 0.000000 | P |
| Dom Hamel | 0.000000 | P |
| Ryan Helsley | 25.863999 | P |
| Kevin Herget | 26.252360 | P |
| Clay Holmes | 25.777949 | P |
| Travis Jankowski | 16.399995 | CF, DH, LF, P, PH, PR, RF |
| Max Kranick | 25.505342 | P |
| Francisco Lindor | 30.368894 | DH, PH, SS |
| Richard Lovelady | 22.355220 | P |
| Sean Manaea | 23.941632 | P |
| Starling Marte | 24.762525 | DH, LF, PH, PR, RF |
| Ronny Mauricio | 18.650870 | 2B, 3B, DH, PH, PR, SS |
| Nolan Mclean | 0.000000 | P |
| Jeff Mcneil | 23.870092 | 1B, 2B, CF, DH, LF, PH, PR, RF |
| Tylor Megill | 24.257901 | P |
| A.j. Minter | 26.299758 | P |
| Frankie Montas | 20.274631 | P |
| Cedric Mullins | 24.012356 | CF, DH, PH, PR |
| Brandon Nimmo | 28.020046 | CF, DH, LF, PH, PR |
| Dedniel Núñez | 25.307884 | P |
| David Peterson | 23.928228 | P |
| Jonathan Pintaro | 0.000000 | P |
| Colin Poche | 20.960591 | P |
| Zach Pop | 22.904724 | P |
| Brooks Raley | 27.966461 | P |
| Tyler Rogers | 26.388351 | P |
| Kodai Senga | 24.463683 | P |
| Hayden Senger | 14.174486 | C, PH, PR |
| Jose Siri | 19.431334 | 1B, CF, PH, PR |
| Gregory Soto | 24.962482 | P |
| Juan Soto | 34.792561 | DH, LF, PH, RF |
| Brandon Sproat | 0.000000 | P |
| Ryne Stanek | 24.825955 | P |
| Tyrone Taylor | 19.299821 | CF, DH, LF, PH, PR, RF |
| Blade Tidwell | 0.000000 | P |
| Jonah Tong | 0.000000 | P |
| Luis Torrens | 20.693639 | 1B, C, DH, P, PH, PR |
| José Ureña | 22.334317 | P |
| Mark Vientos | 27.229154 | 1B, 3B, DH, PH |
| Brandon Waddell | 24.236577 | P |
| Austin Warren | 27.470480 | P |
| Jesse Winker | 25.016857 | DH, LF, PH, RF |
| Danny Young | 25.612501 | P |
| Jared Young | 16.309811 | 1B, DH, LF, P, PH, PR |
| Tyler Zuber | 19.926524 | P |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| Luisangel Acuña | 17.008333 | 2B, 3B, CF, DH, PH, PR, SS |
| Ty Adcock | 0.000000 | P |
| Pete Alonso | 30.135297 | 1B, DH, PH |
| Eddy Alvarez | 5.658496 | 2B, P, PR, SS |
| Francisco Alvarez | 24.008369 | C, DH, PH |
| Harrison Bader | 22.732432 | CF, DH, LF, PH, PR, RF |
| Brett Baty | 22.406510 | 2B, 3B, DH, PH, PR |
| Paul Blackburn | 19.860761 | P |
| Huascar Brazoban | 25.799048 | P |
| José Buttó | 25.721091 | P |
| Edwin Díaz | 26.843182 | P |
| Jake Diekman | 24.377478 | P |
| Matt Festa | 23.879691 | P |
| Ben Gamel | 20.962944 | DH, LF, PH, PR, RF |
| Reed Garrett | 26.456379 | P |
| Grant Hartwig | 0.000000 | P |
| Adrian Houser | 21.854956 | P |
| Joe Hudson | 0.000000 | C |
| Jose Iglesias | 22.654629 | 2B, 3B, DH, LF, PH, PR, SS |
| Tyler Jay | 0.000000 | P |
| Francisco Lindor | 30.368894 | DH, PH, SS |
| Jorge López | 24.897298 | P |
| Joey Lucchesi | 24.250340 | P |
| Sean Manaea | 23.941632 | P |
| Starling Marte | 24.762525 | DH, LF, PH, PR, RF |
| J.d. Martinez | 26.325085 | DH, PH |
| Phil Maton | 25.239400 | P |
| Jeff Mcneil | 23.870092 | 1B, 2B, CF, DH, LF, PH, PR, RF |
| Tylor Megill | 24.257901 | P |
| Omar Narváez | 15.554884 | C |
| Tomás Nido | 18.906050 | C, P, PH |
| Brandon Nimmo | 28.020046 | CF, DH, LF, PH, PR |
| Dedniel Núñez | 25.307884 | P |
| Eric Orze | 26.045049 | P |
| Adam Ottavino | 24.997266 | P |
| David Peterson | 23.928228 | P |
| Jose Quintana | 22.103321 | P |
| Brooks Raley | 27.966461 | P |
| Yohan Ramírez | 22.959289 | P |
| Sean Reid-foley | 27.707273 | P |
| Pablo Reyes | 13.377973 | 1B, 2B, 3B, DH, LF, P, PH, PR, RF, SS |
| Christian Scott | 0.000000 | P |
| Kodai Senga | 24.463683 | P |
| Luis Severino | 21.670396 | P |
| Zack Short | 16.497638 | 2B, 3B, DH, PH, PR, SS |
| Drew Smith | 26.643557 | P |
| Ryne Stanek | 24.825955 | P |
| Dj Stewart | 18.163943 | 1B, DH, LF, PH, PR, RF |
| Cole Sulser | 24.720259 | P |
| Tyrone Taylor | 19.299821 | CF, DH, LF, PH, PR, RF |
| Julio Teheran | 0.000000 | P |
| Michael Tonkin | 25.151140 | P |
| Luis Torrens | 20.693639 | 1B, C, DH, P, PH, PR |
| Mark Vientos | 27.229154 | 1B, 3B, DH, PH |
| Josh Walker | 24.247504 | P |
| Joey Wendle | 13.783809 | 2B, 3B, SS |
| Jesse Winker | 25.016857 | DH, LF, PH, RF |
| Alex Young | 26.957225 | P |
| Danny Young | 25.612501 | P |
Standings
Array
(
[team_id] => A1E362F1-7161-4999-BC5C-126A0B7F31C5
[division_id] => BAC75E9E-7FB3-4D12-952B-EC8B34E89A5E
[team_name] => Mets
[team_city] => New York
[team_abbrev] => NYM
[createdon] => 2026-03-12 13:39:17
[modifiedon] =>
)