Houston Astros
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| J. . France | 0.000000 | P |
| Bryan Abreu | 26.487922 | P |
| Jason Alexander | 18.864556 | P |
| Jose Altuve | 29.137172 | 2B, DH, LF, PH |
| Yordan Alvarez | 30.205598 | DH, LF, PH |
| Spencer Arrighetti | 20.209605 | P |
| Ronel Blanco | 25.416054 | P |
| Aj Blubaugh | 26.334734 | P |
| Hunter Brown | 25.952014 | P |
| Victor Caratini | 23.032990 | 1B, C, DH, PH |
| Zach Cole | 32.150763 | CF, LF, PH, RF |
| Luis Contreras | 22.733539 | P |
| Kenedy Corona | 0.000000 | CF, PR |
| Carlos Correa | 27.344683 | 3B, DH, PH, SS |
| Enyel De Los Santos | 24.591928 | P |
| Zach Dezenzo | 21.089671 | 1B, 3B, DH, LF, PH, PR, RF |
| Yainer Diaz | 26.694198 | 1B, C, DH, PH |
| Shawn Dubin | 24.269728 | P |
| Mauricio Dubón | 21.557526 | 1B, 2B, 3B, CF, LF, PH, PR, RF, SS |
| Luis Garcia | 0.000000 | P |
| Colton Gordon | 18.316125 | P |
| Luis Guillorme | 15.755752 | 2B, 3B, DH, P, PH, PR, SS |
| Ryan Gusto | 21.096395 | P |
| Josh Hader | 26.192043 | P |
| Nick Hernandez | 21.418978 | P |
| Cooper Hummel | 15.038018 | DH, LF, P, PH, PR, RF |
| Cristian Javier | 23.054408 | P |
| Craig Kimbrel | 25.930136 | P |
| Bryan King | 26.578324 | P |
| Brice Matthews | 22.049047 | 2B, 3B, PH |
| Chas Mccormick | 17.376028 | CF, DH, LF, P, PH, PR, RF |
| Lance Mccullers Jr. | 18.443762 | P |
| Jacob Melton | 15.072559 | CF, LF, PH, PR, RF |
| Jake Meyers | 23.533572 | CF, LF, PH, PR |
| Rafael Montero | 24.357884 | P |
| Jayden Murray | 0.000000 | P |
| Héctor Neris | 23.153624 | P |
| Steven Okert | 25.987399 | P |
| Kaleb Ort | 24.764193 | P |
| Isaac Paredes | 27.621561 | 1B, 3B, DH, PH |
| Jeremy Peña | 28.058665 | DH, PH, SS |
| Brendan Rodgers | 23.407405 | 2B, DH, PH, PR |
| John Rooney | 0.000000 | P |
| César Salazar | 0.000000 | C, DH, P, PH |
| ésar Salazar | 26.235506 | C |
| Jesús Sánchez | 23.711526 | CF, DH, LF, PH, RF |
| Tayler Scott | 25.281912 | P |
| Zack Short | 16.497638 | 2B, 3B, DH, PH, PR, SS |
| Jon Singleton | 21.883003 | 1B, DH, PH |
| Cam Smith | 23.423190 | DH, PH, PR, RF |
| Bennett Sousa | 27.011920 | P |
| Taylor Trammell | 16.061467 | CF, DH, LF, PH, PR, RF |
| Ramón Urías | 22.317068 | 1B, 2B, 3B, DH, PH |
| Framber Valdez | 25.112706 | P |
| Logan Vanwey | 0.000000 | P |
| Christian Walker | 27.194566 | 1B, DH, PH |
| Brandon Walter | 0.000000 | P |
| Jordan Weems | 22.859598 | P |
| Hayden Wesneski | 24.153386 | P |
| Shay Whitcomb | 13.576716 | 2B, 3B, DH, LF, PH, PR |
| Forrest Whitley | 19.758697 | P |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| J. . France | 0.000000 | P |
| Bryan Abreu | 26.487922 | P |
| José Abreu | 13.507089 | 1B, PH |
| Jose Altuve | 29.137172 | 2B, DH, LF, PH |
| Yordan Alvarez | 30.205598 | DH, LF, PH |
| Jacob Amaya | 12.877900 | 2B, P, PR, SS |
| Spencer Arrighetti | 20.209605 | P |
| Brandon Bielak | 20.711980 | P |
| Ronel Blanco | 25.416054 | P |
| Jake Bloss | 0.000000 | P |
| Alex Bregman | 28.788582 | 3B, DH, PH |
| Hunter Brown | 25.952014 | P |
| Trey Cabbage | 17.629497 | DH, LF, PH, PR, RF |
| Victor Caratini | 23.032990 | 1B, C, DH, PH |
| Dylan Coleman | 0.000000 | P |
| Luis Contreras | 22.733539 | P |
| Zach Dezenzo | 21.089671 | 1B, 3B, DH, LF, PH, PR, RF |
| Aledmys Díaz | 9.335908 | 1B, 2B, 3B, LF, PH, SS |
| Miguel Díaz | 0.000000 | P |
| Yainer Diaz | 26.694198 | 1B, C, DH, PH |
| Shawn Dubin | 24.269728 | P |
| Mauricio Dubón | 21.557526 | 1B, 2B, 3B, CF, LF, PH, PR, RF, SS |
| Caleb Ferguson | 24.774677 | P |
| Ben Gamel | 20.962944 | DH, LF, PH, PR, RF |
| Josh Hader | 26.192043 | P |
| Blair Henley | 0.000000 | P |
| Nick Hernandez | 21.418978 | P |
| Jason Heyward | 20.235253 | CF, LF, PH, PR, RF |
| Cooper Hummel | 15.038018 | DH, LF, P, PH, PR, RF |
| Cristian Javier | 23.054408 | P |
| Grae Kessinger | 5.176184 | 1B, 2B, 3B, DH, P, PH, PR, SS |
| Yusei Kikuchi | 22.982837 | P |
| Bryan King | 26.578324 | P |
| Joel Kuhnel | 0.000000 | P |
| Pedro León | 0.000000 | PR, RF |
| Joey Loperfido | 21.504848 | 1B, CF, DH, LF, PH, PR, RF |
| Seth Martinez | 25.389426 | P |
| Chas Mccormick | 17.376028 | CF, DH, LF, P, PH, PR, RF |
| Jake Meyers | 23.533572 | CF, LF, PH, PR |
| Rafael Montero | 24.357884 | P |
| Parker Mushinski | 18.007779 | P |
| Héctor Neris | 23.153624 | P |
| Kaleb Ort | 24.764193 | P |
| Jeremy Peña | 28.058665 | DH, PH, SS |
| Ryan Pressly | 23.832298 | P |
| César Salazar | 0.000000 | C, DH, P, PH |
| ésar Salazar | 26.235506 | C |
| Tayler Scott | 25.281912 | P |
| Jon Singleton | 21.883003 | 1B, DH, PH |
| Alex Speas | 0.000000 | P |
| Wander Suero | 0.000000 | P |
| Kyle Tucker | 31.775305 | DH, PH, RF |
| Framber Valdez | 25.112706 | P |
| Justin Verlander | 21.012301 | P |
| Shay Whitcomb | 13.576716 | 2B, 3B, DH, LF, PH, PR |
| Forrest Whitley | 19.758697 | P |
Standings
Array
(
[team_id] => 52264489-104A-48F8-8717-5F9FB0CA008B
[division_id] => 301F24B9-DDB3-4F07-A642-08DE7D990C33
[team_name] => Astros
[team_city] => Houston
[team_abbrev] => HOU
[createdon] => 2026-03-12 13:13:42
[modifiedon] =>
)