Philadelphia Phillies
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| Mick Abel | 20.480270 | P |
| José Alvarado | 24.350452 | P |
| Harrison Bader | 22.732432 | CF, DH, LF, PH, PR, RF |
| Tanner Banks | 25.285385 | P |
| Alec Bohm | 28.265746 | 1B, 3B, DH, PH |
| Walker Buehler | 18.478412 | P |
| Nick Castellanos | 26.142253 | DH, PH, RF |
| Kody Clemens | 22.975225 | 1B, 2B, 3B, CF, DH, LF, P, PH, PR, RF |
| Brett De Geus | 22.656549 | P |
| Jhoan Duran | 26.657639 | P |
| Bryce Harper | 30.295708 | 1B, DH |
| Carlos Hernández | 23.674031 | P |
| Nolan Hoffman | 0.000000 | P |
| Seth Johnson | 20.692703 | P |
| Otto Kemp | 22.900857 | 1B, 2B, 3B, LF, PH |
| Buddy Kennedy | 15.573924 | 1B, 2B, 3B, DH, PH, PR |
| Max Kepler | 24.218946 | CF, DH, LF, PH, RF |
| Orion Kerkering | 26.417836 | P |
| Max Lazar | 24.341583 | P |
| Jesús Luzardo | 24.123833 | P |
| Rafael Marchán | 19.792940 | C, PH |
| Brandon Marsh | 23.353396 | CF, LF, PH, PR, RF |
| Tim Mayza | 23.053453 | P |
| Michael Mercado | 0.000000 | P |
| Aaron Nola | 21.251371 | P |
| Alan Rangel | 0.000000 | P |
| J.t. Realmuto | 25.485135 | C, DH, PH |
| Daniel Robert | 24.546742 | P |
| David Robertson | 26.154486 | P |
| Johan Rojas | 19.818029 | CF, DH, PH, PR |
| Jordan Romano | 21.360711 | P |
| Joe Ross | 23.472824 | P |
| José Ruiz | 24.086737 | P |
| Cristopher Sánchez | 26.394490 | P |
| Kyle Schwarber | 32.507911 | DH, LF, PH |
| Edmundo Sosa | 23.900533 | 2B, 3B, CF, DH, LF, PH, PR, SS |
| Cal Stevenson | 16.999999 | CF, LF, PH, RF |
| Bryson Stott | 24.949785 | 2B, DH, PH, PR, SS |
| Matt Strahm | 26.035018 | P |
| Garrett Stubbs | 17.307464 | C, DH, P, PH, PR |
| Ranger Suárez | 25.158416 | P |
| Lou Trivino | 24.513187 | P |
| Trea Turner | 30.683622 | DH, PH, SS |
| Taijuan Walker | 19.001125 | P |
| Donovan Walton | 15.660542 | 2B, P |
| Zack Wheeler | 28.763793 | P |
| Weston Wilson | 19.258219 | 1B, 2B, 3B, CF, DH, LF, P, PH, PR, RF |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| Kolby Allard | 24.813660 | P |
| José Alvarado | 24.350452 | P |
| Tanner Banks | 25.285385 | P |
| Alec Bohm | 28.265746 | 1B, 3B, DH, PH |
| Connor Brogdon | 21.150195 | P |
| Nick Castellanos | 26.142253 | DH, PH, RF |
| Kody Clemens | 22.975225 | 1B, 2B, 3B, CF, DH, LF, P, PH, PR, RF |
| David Dahl | 24.511211 | DH, LF, PH, RF |
| Seranthony Domínguez | 24.882911 | P |
| Carlos Estévez | 26.424604 | P |
| Luis F. Ortiz | 0.000000 | P |
| Aramis Garcia | 0.000000 | C |
| Tyler Gilbert | 24.848097 | P |
| Bryce Harper | 30.295708 | 1B, DH |
| Austin Hays | 24.668357 | DH, LF, PH, PR, RF |
| Jeff Hoffman | 25.712275 | P |
| Seth Johnson | 20.692703 | P |
| Buddy Kennedy | 15.573924 | 1B, 2B, 3B, DH, PH, PR |
| Orion Kerkering | 26.417836 | P |
| Max Lazar | 24.341583 | P |
| Rafael Marchán | 19.792940 | C, PH |
| Brandon Marsh | 23.353396 | CF, LF, PH, PR, RF |
| Yunior Marte | 24.006466 | P |
| Michael Mercado | 0.000000 | P |
| Whit Merrifield | 20.293928 | 2B, 3B, DH, LF, PH, PR |
| Nick Nelson | 0.000000 | P |
| Aaron Nola | 21.251371 | P |
| Cristian Pache | 14.989104 | CF, DH, LF, PH, PR, RF |
| Tyler Phillips | 24.038213 | P |
| Ricardo Pinto | 0.000000 | P |
| J.t. Realmuto | 25.485135 | C, DH, PH |
| Johan Rojas | 19.818029 | CF, DH, PH, PR |
| José Ruiz | 24.086737 | P |
| Cristopher Sánchez | 26.394490 | P |
| Kyle Schwarber | 32.507911 | DH, LF, PH |
| Edmundo Sosa | 23.900533 | 2B, 3B, CF, DH, LF, PH, PR, SS |
| Gregory Soto | 24.962482 | P |
| Cal Stevenson | 16.999999 | CF, LF, PH, RF |
| Bryson Stott | 24.949785 | 2B, DH, PH, PR, SS |
| Matt Strahm | 26.035018 | P |
| Garrett Stubbs | 17.307464 | C, DH, P, PH, PR |
| Ranger Suárez | 25.158416 | P |
| Spencer Turnbull | 26.314208 | P |
| Trea Turner | 30.683622 | DH, PH, SS |
| Taijuan Walker | 19.001125 | P |
| Zack Wheeler | 28.763793 | P |
| Weston Wilson | 19.258219 | 1B, 2B, 3B, CF, DH, LF, P, PH, PR, RF |
Standings
Array
(
[team_id] => E00ED79F-0396-4508-B211-9B9DAAA70F82
[division_id] => BAC75E9E-7FB3-4D12-952B-EC8B34E89A5E
[team_name] => Phillies
[team_city] => Philadelphia
[team_abbrev] => PHI
[createdon] => 2026-03-12 13:39:17
[modifiedon] =>
)