Minnesota Twins
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| Mick Abel | 20.480270 | P |
| Travis Adams | 19.729559 | P |
| Jorge Alcala | 23.815538 | P |
| Harrison Bader | 22.732432 | CF, DH, LF, PH, PR, RF |
| Scott Blewett | 24.725263 | P |
| Taj Bradley | 21.823155 | P |
| Jonah Bride | 21.384430 | 1B, 2B, 3B, DH, P, PH, PR |
| Byron Buxton | 29.605213 | CF, DH, PH, PR |
| Génesis Cabrera | 23.142018 | P |
| Willi Castro | 24.468920 | 2B, 3B, CF, LF, P, PH, PR, RF, SS |
| Kody Clemens | 22.975225 | 1B, 2B, 3B, CF, DH, LF, P, PH, PR, RF |
| Carlos Correa | 27.344683 | 3B, DH, PH, SS |
| Danny Coulombe | 27.348943 | P |
| Noah Davis | 15.282614 | P |
| Randy Dobnak | 0.000000 | P |
| Jhoan Duran | 26.657639 | P |
| David Festa | 21.109821 | P |
| Ryan Fitzgerald | 20.291652 | 1B, 2B, 3B, P, PH, PR, SS |
| Ty France | 22.897904 | 1B, 2B, DH, PH |
| Kody Funderburk | 23.858265 | P |
| Mickey Gasper | 14.575007 | 1B, 2B, C, DH, LF, PH, PR |
| Thomas Hatch | 18.812545 | P |
| Griffin Jax | 25.987224 | P |
| Ryan Jeffers | 25.334638 | C, DH, PH |
| Edouard Julien | 19.186087 | 1B, 2B, DH, PH, PR, SS |
| Luke Keaschall | 31.549066 | 2B, DH |
| Dashawn Keirsey Jr. | 8.717537 | CF, DH, LF, PH, PR, RF |
| Brooks Kriske | 24.414585 | P |
| Trevor Larnach | 25.870614 | DH, LF, PH, PR, RF |
| Cody Laweryson | 0.000000 | P |
| Brooks Lee | 24.099674 | 2B, 3B, DH, PH, SS |
| Royce Lewis | 25.904684 | 2B, 3B, DH, PH, PR |
| Pablo López | 23.902012 | P |
| Austin Martin | 21.390052 | 2B, CF, DH, LF, PH, PR |
| Zebby Matthews | 18.405879 | P |
| Darren Mccaughan | 18.130918 | P |
| Carson Mccusker | 8.795165 | DH, PH, RF |
| Jose Miranda | 24.200242 | 1B, 3B, DH, PH, SS |
| Anthony Misiewicz | 0.000000 | P |
| Bailey Ober | 20.450567 | P |
| Pierson Ohl | 20.655332 | P |
| James Outman | 15.354855 | CF, DH, LF, PH, PR, RF |
| Chris Paddack | 18.508287 | P |
| Jhonny Pereda | 14.899552 | 1B, C, P, PH |
| Erasmo Ramírez | 23.996088 | P |
| Alan Roden | 17.398708 | CF, LF, PH, PR, RF |
| Joe Ryan | 25.410254 | P |
| Cole Sands | 25.482689 | P |
| Brock Stewart | 26.394249 | P |
| Michael Tonkin | 25.151140 | P |
| Justin Topa | 25.671516 | P |
| José Ureña | 22.334317 | P |
| Louis Varland | 25.950788 | P |
| Christian Vázquez | 18.276283 | 1B, 3B, C, DH, PH |
| Matt Wallner | 23.855857 | DH, LF, P, PH, RF |
| Joey Wentz | 23.413129 | P |
| Simeon Woods Richardson | 22.734212 | P |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| Diego A. Castillo | 0.000000 | 3B, DH, PH |
| Jorge Alcala | 23.815538 | P |
| Scott Blewett | 24.725263 | P |
| Caleb Boushley | 22.129379 | P |
| Matt Bowman | 24.299688 | P |
| Byron Buxton | 29.605213 | CF, DH, PH, PR |
| Jair Camargo | 0.000000 | C, DH, PH |
| Diego Castillo | 0.000000 | P |
| Willi Castro | 24.468920 | 2B, 3B, CF, LF, P, PH, PR, RF, SS |
| Carlos Correa | 27.344683 | 3B, DH, PH, SS |
| Randy Dobnak | 0.000000 | P |
| Daniel Duarte | 0.000000 | P |
| Jhoan Duran | 26.657639 | P |
| Kyle Farmer | 18.135793 | 1B, 2B, 3B, DH, P, PH, PR, SS |
| David Festa | 21.109821 | P |
| Kody Funderburk | 23.858265 | P |
| Brent Headrick | 26.260838 | P |
| Michael Helman | 23.397076 | 3B, CF, LF, PH, PR, RF, SS |
| Ronny Henriquez | 26.633826 | P |
| Cole Irvin | 19.982478 | P |
| Jay Jackson | 22.625086 | P |
| Griffin Jax | 25.987224 | P |
| Ryan Jeffers | 25.334638 | C, DH, PH |
| Edouard Julien | 19.186087 | 1B, 2B, DH, PH, PR, SS |
| Dashawn Keirsey Jr. | 8.717537 | CF, DH, LF, PH, PR, RF |
| Max Kepler | 24.218946 | CF, DH, LF, PH, RF |
| Alex Kirilloff | 22.230314 | 1B, DH, LF, PH, RF |
| Trevor Larnach | 25.870614 | DH, LF, PH, PR, RF |
| Brooks Lee | 24.099674 | 2B, 3B, DH, PH, SS |
| Royce Lewis | 25.904684 | 2B, 3B, DH, PH, PR |
| Pablo López | 23.902012 | P |
| Manuel Margot | 19.320926 | CF, DH, LF, PH, PR, RF |
| Austin Martin | 21.390052 | 2B, CF, DH, LF, PH, PR |
| Zebby Matthews | 18.405879 | P |
| Jose Miranda | 24.200242 | 1B, 3B, DH, PH, SS |
| Bailey Ober | 20.450567 | P |
| Steven Okert | 25.987399 | P |
| Chris Paddack | 18.508287 | P |
| Trevor Richards | 24.557501 | P |
| Joe Ryan | 25.410254 | P |
| Cole Sands | 25.482689 | P |
| Carlos Santana | 24.654526 | 1B, 3B, DH, PH |
| Josh Staumont | 27.472895 | P |
| Brock Stewart | 26.394249 | P |
| Caleb Thielbar | 24.422252 | P |
| Michael Tonkin | 25.151140 | P |
| Justin Topa | 25.671516 | P |
| Louie Varland | 16.742747 | P |
| Christian Vázquez | 18.276283 | 1B, 3B, C, DH, PH |
| Matt Wallner | 23.855857 | DH, LF, P, PH, RF |
| Josh Winder | 0.000000 | P |
| Simeon Woods Richardson | 22.734212 | P |
Standings
Array
(
[team_id] => 3E6D8ED2-D0B6-4578-A8B3-7BECDFBC1768
[division_id] => 65E01174-BF71-4166-B0A3-EE30070AA63D
[team_name] => Twins
[team_city] => Minnesota
[team_abbrev] => MIN
[createdon] => 2026-03-12 13:19:09
[modifiedon] =>
)