Boston Red Sox
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| Wilyer Abreu | 26.423327 | CF, DH, LF, PH, PR, RF |
| Jorge Alcala | 23.815538 | P |
| Roman Anthony | 28.187742 | DH, LF, PH, RF |
| Brayan Bello | 22.235425 | P |
| Brennan Bernardino | 26.160930 | P |
| Alex Bregman | 28.788582 | 3B, DH, PH |
| Walker Buehler | 18.478412 | P |
| Nick Burdi | 28.009323 | P |
| Isaiah Campbell | 19.855165 | P |
| Kristian Campbell | 24.097038 | 2B, CF, DH, LF, PH |
| Triston Casas | 23.424902 | 1B, DH, PH |
| Aroldis Chapman | 27.062490 | P |
| Cooper Criswell | 22.570479 | P |
| Garrett Crochet | 27.780413 | P |
| José De León | 0.000000 | P |
| Rafael Devers | 30.975886 | 1B, 3B, DH, PH |
| Hunter Dobbins | 22.427091 | P |
| Jarren Duran | 29.202784 | CF, DH, LF, PH, RF |
| Connelly Early | 0.000000 | P |
| Nate Eaton | 21.038709 | 3B, CF, DH, LF, P, PH, PR, RF |
| Richard Fitts | 21.964582 | P |
| Michael Fulmer | 0.000000 | P |
| Jhostynxon Garcia | 0.000000 | DH, LF, PR, RF |
| Lucas Giolito | 22.402799 | P |
| Romy Gonzalez | 24.503739 | 1B, 2B, 3B, CF, DH, LF, PH, PR, RF, SS |
| Luis Guerrero | 27.405867 | P |
| David Hamilton | 19.541213 | 2B, 3B, DH, PH, PR, SS |
| Kyle Harrison | 22.555782 | P |
| Liam Hendriks | 23.178330 | P |
| Jordan Hicks | 22.308863 | P |
| Tanner Houck | 22.659648 | P |
| Zack Kelly | 25.123217 | P |
| Nathaniel Lowe | 26.202830 | 1B, DH, PH |
| Steven Matz | 24.775470 | P |
| Dustin May | 20.275919 | P |
| Marcelo Mayer | 20.593858 | 2B, 3B, PH, SS |
| Jovani Morán | 0.000000 | P |
| Chris Murphy | 26.176487 | P |
| Carlos Narváez | 24.487127 | C, DH, PH |
| Sean Newcomb | 24.887649 | P |
| Ceddanne Rafaela | 24.319674 | 2B, 3B, CF, PH, PR, RF, SS |
| Rob Refsnyder | 25.524411 | DH, LF, PH, PR, RF |
| Blake Sabol | 18.740323 | C, DH, PH |
| Ali Sánchez | 13.942029 | 1B, C, P, PH, PR |
| Justin Slaten | 25.429140 | P |
| Nick Sogard | 21.715448 | 1B, 2B, 3B, PH, PR, RF, SS |
| Robert Stock | 0.000000 | P |
| Trevor Story | 27.414148 | PH, PR, SS |
| Payton Tolle | 0.000000 | P |
| Abraham Toro | 23.405204 | 1B, 2B, 3B, DH, LF, P, PH, PR |
| Greg Weissert | 25.775322 | P |
| Garrett Whitlock | 26.848456 | P |
| Justin Wilson | 24.973614 | P |
| Josh Winckowski | 24.228253 | P |
| Connor Wong | 22.779224 | 1B, 2B, C, DH, LF, PH, PR |
| Masataka Yoshida | 26.125742 | DH, LF, PH, RF |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| Wilyer Abreu | 26.423327 | CF, DH, LF, PH, PR, RF |
| Chase Anderson | 22.500733 | P |
| Brayan Bello | 22.235425 | P |
| Brennan Bernardino | 26.160930 | P |
| Cam Booser | 24.471847 | P |
| Isaiah Campbell | 19.855165 | P |
| Triston Casas | 23.424902 | 1B, DH, PH |
| Garrett Cooper | 20.059616 | 1B, DH, LF, PH |
| Kutter Crawford | 22.300783 | P |
| Cooper Criswell | 22.570479 | P |
| Bobby Dalbec | 12.563426 | 1B, 3B, DH, PH, PR, RF, SS |
| Rafael Devers | 30.975886 | 1B, 3B, DH, PH |
| Jarren Duran | 29.202784 | CF, DH, LF, PH, RF |
| Richard Fitts | 21.964582 | P |
| Luis García | 23.978625 | P |
| Mickey Gasper | 14.575007 | 1B, 2B, C, DH, LF, PH, PR |
| Romy Gonzalez | 24.503739 | 1B, 2B, 3B, CF, DH, LF, PH, PR, RF, SS |
| Vaughn Grissom | 16.653060 | 2B, DH, PH |
| Luis Guerrero | 27.405867 | P |
| David Hamilton | 19.541213 | 2B, 3B, DH, PH, PR, SS |
| Tyler Heineman | 23.551092 | C, DH, P, PH, PR |
| Rich Hill | 0.000000 | P |
| Bailey Horn | 23.580388 | P |
| Tanner Houck | 22.659648 | P |
| Joe Jacques | 0.000000 | P |
| Danny Jansen | 21.916581 | C, DH, PH, PR |
| Kenley Jansen | 26.155709 | P |
| Brad Keller | 25.571361 | P |
| Zack Kelly | 25.123217 | P |
| Chris Martin | 25.996989 | P |
| Reese Mcguire | 22.093505 | C, DH, P, PH, PR |
| Tyler O'neill | 28.356445 | DH, LF, PH, PR, RF |
| James Paxton | 21.445989 | P |
| Zach Penrod | 0.000000 | P |
| Nick Pivetta | 25.099228 | P |
| Quinn Priester | 21.519472 | P |
| Ceddanne Rafaela | 24.319674 | 2B, 3B, CF, PH, PR, RF, SS |
| Yohan Ramírez | 22.959289 | P |
| Rob Refsnyder | 25.524411 | DH, LF, PH, PR, RF |
| Pablo Reyes | 13.377973 | 1B, 2B, 3B, DH, LF, P, PH, PR, RF, SS |
| Joely Rodríguez | 21.211785 | P |
| Zack Short | 16.497638 | 2B, 3B, DH, PH, PR, SS |
| Chase Shugart | 25.400817 | P |
| Lucas Sims | 22.422190 | P |
| Justin Slaten | 25.429140 | P |
| Dominic Smith | 23.418435 | 1B, DH, P, PH, RF |
| Nick Sogard | 21.715448 | 1B, 2B, 3B, PH, PR, RF, SS |
| Trevor Story | 27.414148 | PH, PR, SS |
| Naoyuki Uwasawa | 0.000000 | P |
| Enmanuel Valdez | 19.751253 | 1B, 2B, 3B, DH, LF, PH, PR, RF |
| Greg Weissert | 25.775322 | P |
| Jamie Westbrook | 17.688922 | 2B, 3B, DH, PH, RF |
| Garrett Whitlock | 26.848456 | P |
| Josh Winckowski | 24.228253 | P |
| Trey Wingenter | 0.000000 | P |
| Connor Wong | 22.779224 | 1B, 2B, C, DH, LF, PH, PR |
| Masataka Yoshida | 26.125742 | DH, LF, PH, RF |
Standings
Array
(
[team_id] => B45E93C1-F478-4926-AE0A-3349D3021900
[division_id] => DC73A734-59E6-42CC-B484-8446F9F6C36E
[team_name] => Red Sox
[team_city] => Boston
[team_abbrev] => BOS
[createdon] => 2026-03-12 13:39:17
[modifiedon] =>
)