Chicago White Sox
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| Michael A. Taylor | 17.589929 | CF, DH, LF, PH, PR, RF |
| Tyler Alexander | 21.930701 | P |
| Dan Altavilla | 24.761576 | P |
| Jacob Amaya | 12.877900 | 2B, P, PR, SS |
| Brooks Baldwin | 20.738235 | 2B, 3B, CF, LF, PH, PR, RF, SS |
| Andrew Benintendi | 24.854941 | CF, DH, LF, PH |
| Cam Booser | 24.471847 | P |
| Sean Burke | 21.948144 | P |
| Jonathan Cannon | 19.371623 | P |
| Vinny Capra | 11.899655 | 2B, 3B, P, PH, PR, SS |
| Miguel Castro | 21.829537 | P |
| Aaron Civale | 20.990784 | P |
| Mike Clevinger | 20.476920 | P |
| Bobby Dalbec | 12.563426 | 1B, 3B, DH, PH, PR, RF, SS |
| Brandon Eisert | 24.032443 | P |
| Tim Elko | 17.054492 | 1B, DH, PH, PR |
| Fraser Ellard | 23.863328 | P |
| Martín érez | 21.222357 | P |
| Dominic Fletcher | 17.951932 | CF, LF, PH, PR, RF |
| Caleb Freeman | 0.000000 | P |
| Tyler Gilbert | 24.848097 | P |
| Yoendrys Gómez | 22.394695 | P |
| Wikelman González | 26.702752 | P |
| Derek Hill | 20.490016 | CF, DH, LF, PH, PR, RF |
| Adrian Houser | 21.854956 | P |
| Bryan Hudson | 27.336352 | P |
| Travis Jankowski | 16.399995 | CF, DH, LF, P, PH, PR, RF |
| Greg Jones | 0.000000 | PH, PR, RF |
| Corey Julks | 19.754584 | CF, DH, LF, PH, PR, RF |
| Jordan Leasure | 24.931089 | P |
| Korey Lee | 19.883284 | C, DH, LF, P, PH, PR |
| Davis Martin | 21.447806 | P |
| Nick Maton | 14.253956 | 1B, 2B, 3B, DH, LF, PH, PR, RF |
| Curtis Mead | 18.476169 | 1B, 2B, 3B, DH, PH |
| Chase Meidroth | 24.118495 | 2B, PH, SS |
| Colson Montgomery | 30.025477 | 3B, PH, SS |
| Penn Murfee | 21.103067 | P |
| Omar Narváez | 15.554884 | C |
| Ryan Noda | 13.797423 | 1B, DH, PH, PR, RF |
| Joshua Palacios | 19.101254 | CF, DH, LF, PH, PR, RF |
| Jake Palisch | 0.000000 | P |
| Elvis Peguero | 25.017579 | P |
| Edgar Quero | 23.268297 | C, DH, PH |
| Bryan Ramos | 20.606257 | 3B, DH, PH, PR |
| Luis Robert Jr. | 23.808770 | CF, DH, PH, PR |
| Will Robertson | 13.020272 | CF, LF, PH, PR, RF |
| Josh Rojas | 19.859514 | 1B, 2B, 3B, LF, P, PH, PR |
| Jared Shuster | 23.408780 | P |
| Austin Slater | 17.829168 | 1B, CF, DH, LF, P, PH, PR, RF |
| Shane Smith | 24.237469 | P |
| Lenyn Sosa | 23.892211 | 1B, 2B, 3B, DH, PH |
| Mike Tauchman | 25.349994 | CF, DH, LF, PH, RF |
| Grant Taylor | 25.303566 | P |
| Kyle Teel | 26.776534 | C, DH, LF, PH |
| Matt Thaiss | 20.617527 | 1B, C, DH, PH |
| Miguel Vargas | 23.704471 | 1B, 3B, DH, LF, PH |
| Mike Vasil | 26.416379 | P |
| Andrew Vaughn | 24.235607 | 1B, DH, PH |
| Owen White | 0.000000 | P |
| Bryse Wilson | 20.879180 | P |
| Steven Wilson | 25.399352 | P |
| Gage Workman | 10.688722 | 3B, DH, PH, PR, SS |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| Jacob Amaya | 12.877900 | 2B, P, PR, SS |
| Justin Anderson | 24.058695 | P |
| Brooks Baldwin | 20.738235 | 2B, 3B, CF, LF, PH, PR, RF, SS |
| Tanner Banks | 25.285385 | P |
| Andrew Benintendi | 24.854941 | CF, DH, LF, PH |
| Prelander Berroa | 24.581813 | P |
| John Brebbia | 23.734913 | P |
| Sean Burke | 21.948144 | P |
| Ky Bush | 0.000000 | P |
| Jonathan Cannon | 19.371623 | P |
| Mike Clevinger | 20.476920 | P |
| Oscar Colás | 16.800072 | CF, PH, RF |
| Garrett Crochet | 27.780413 | P |
| Enyel De Los Santos | 24.591928 | P |
| Paul Dejong | 22.099073 | 1B, 2B, 3B, DH, PH, PR, SS |
| Zach Deloach | 18.663156 | CF, DH, LF, PH, RF |
| Jake Eder | 0.000000 | P |
| Fraser Ellard | 23.863328 | P |
| Duke Ellis | 5.021333 | CF, DH, LF, PR, RF |
| Erick Fedde | 21.601096 | P |
| Dominic Fletcher | 17.951932 | CF, LF, PH, PR, RF |
| Chris Flexen | 21.486519 | P |
| Matt Foster | 0.000000 | P |
| Deivi García | 20.429871 | P |
| Robbie Grossman | 17.759788 | DH, LF, PH, RF |
| Tim Hill | 25.056295 | P |
| Jairo Iriarte | 0.000000 | P |
| Eloy Jiménez | 20.288900 | DH, PH, RF |
| Corey Julks | 19.754584 | CF, DH, LF, PH, PR, RF |
| Brad Keller | 25.571361 | P |
| Michael Kopech | 26.024694 | P |
| Chad Kuhl | 23.359672 | P |
| Jordan Leasure | 24.931089 | P |
| Korey Lee | 19.883284 | C, DH, LF, P, PH, PR |
| Dominic Leone | 21.851883 | P |
| Nicky Lopez | 18.402586 | 2B, 3B, LF, P, PH, PR, SS |
| Martín Maldonado | 14.223937 | C |
| Davis Martin | 21.447806 | P |
| Danny Mendick | 17.949105 | 2B, 3B, DH, P, PH, PR |
| Yoán Moncada | 23.764020 | 3B, DH, PH, PR |
| Nick Nastrini | 0.000000 | P |
| Rafael Ortega | 7.798862 | CF, PH, PR, RF |
| Sammy Peralta | 19.651916 | P |
| Tommy Pham | 24.113364 | CF, DH, LF, PH, PR, RF |
| Kevin Pillar | 22.590971 | CF, DH, LF, PH, PR, RF |
| Bryan Ramos | 20.606257 | 3B, DH, PH, PR |
| Zach Remillard | 18.721480 | 2B, 3B, CF, LF, PH, PR, SS |
| Luis Robert Jr. | 23.808770 | CF, DH, PH, PR |
| Chuckie Robinson | 11.519855 | C, PH |
| Nick Senzel | 21.074942 | 3B, DH, PH, RF |
| Bryan Shaw | 0.000000 | P |
| Gavin Sheets | 24.113665 | 1B, DH, LF, PH, RF |
| Braden Shewmake | 14.336187 | 2B, 3B, DH, PH, PR, SS |
| Jared Shuster | 23.408780 | P |
| Michael Soroka | 22.049987 | P |
| Lenyn Sosa | 23.892211 | 1B, 2B, 3B, DH, PH |
| Drew Thorpe | 0.000000 | P |
| Touki Toussaint | 20.236614 | P |
| Miguel Vargas | 23.704471 | 1B, 3B, DH, LF, PH |
| Gus Varland | 25.492416 | P |
| Andrew Vaughn | 24.235607 | 1B, DH, PH |
| Steven Wilson | 25.399352 | P |
| Jake Woodford | 19.933372 | P |
Standings
Array
(
[team_id] => E968D8D3-82C1-4FDA-9A12-51E1973A25C1
[division_id] => 65E01174-BF71-4166-B0A3-EE30070AA63D
[team_name] => White Sox
[team_city] => Chicago
[team_abbrev] => CWS
[createdon] => 2026-03-12 13:19:09
[modifiedon] =>
)