Milwaukee Brewers
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| Tyler Alexander | 21.930701 | P |
| Grant Anderson | 23.863559 | P |
| Aaron Ashby | 26.480047 | P |
| Drew Avans | 0.000000 | CF, LF, PH, RF |
| Jake Bauers | 21.385302 | 1B, DH, LF, P, PH, PR, RF |
| Steward Berroa | 11.164137 | CF, DH, LF, PH, PR, RF |
| Tyler Black | 18.891194 | 1B, DH, LF, PH, PR, RF |
| Daz Cameron | 17.249273 | CF, DH, LF, PH, PR, RF |
| Vinny Capra | 11.899655 | 2B, 3B, P, PH, PR, SS |
| Jackson Chourio | 29.074245 | CF, DH, LF, PH, PR, RF |
| Aaron Civale | 20.990784 | P |
| Isaac Collins | 23.226715 | 2B, 3B, DH, LF, PH, PR, RF |
| William Contreras | 29.939156 | 1B, C, DH, LF, PH |
| Nestor Cortes | 20.026662 | P |
| Oliver Dunn | 17.050246 | 1B, 2B, 3B, DH, PH, PR |
| Caleb Durbin | 24.029944 | 2B, 3B, PH, PR, SS |
| Erick Fedde | 21.601096 | P |
| Sal Frelick | 25.491977 | 1B, 3B, CF, DH, LF, PH, PR, RF |
| Robert Gasser | 0.000000 | P |
| Eric Haase | 22.654390 | C, DH, PH, PR |
| Dl Hall | 24.042494 | P |
| Logan Henderson | 0.000000 | P |
| Rhys Hoskins | 25.031666 | 1B, DH, PH |
| Bryan Hudson | 27.336352 | P |
| Danny Jansen | 21.916581 | C, DH, PH, PR |
| Jared Koenig | 25.944879 | P |
| Brandon Lockridge | 15.121586 | CF, LF, PH, PR, RF |
| Easton Mcgee | 0.000000 | P |
| Nick Mears | 25.321103 | P |
| Trevor Megill | 26.874707 | P |
| Shelby Miller | 25.915406 | P |
| Jacob Misiorowski | 26.182697 | P |
| Garrett Mitchell | 22.071835 | CF, DH, PH, PR, RF |
| Andruw Monasterio | 16.891677 | 1B, 2B, 3B, DH, LF, PH, PR, SS |
| Tobias Myers | 24.065296 | P |
| Joey Ortiz | 22.384410 | 2B, 3B, PH, PR, SS |
| Chad Patrick | 25.166148 | P |
| Joel Payamps | 23.043206 | P |
| Elvis Peguero | 25.017579 | P |
| Freddy Peralta | 25.650926 | P |
| Blake Perkins | 23.613462 | CF, DH, PH, PR |
| Quinn Priester | 21.519472 | P |
| Jose Quintana | 22.103321 | P |
| Carlos Rodriguez | 0.000000 | P |
| Elvin Rodriguez | 0.000000 | P |
| Anthony Seigler | 14.280118 | 1B, 3B, C, DH, P, PH |
| Connor Thomas | 0.000000 | P |
| Brice Turang | 27.691689 | 2B, DH, PH, PR, SS |
| Abner Uribe | 26.885273 | P |
| Andrew Vaughn | 24.235607 | 1B, DH, PH |
| Brandon Woodruff | 27.495515 | P |
| Christian Yelich | 30.274495 | DH, LF, PH |
| Craig Yoho | 0.000000 | P |
| Rob Zastryzny | 27.258906 | P |
| Bruce Zimmermann | 0.000000 | P |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| Willy Adames | 28.206813 | DH, SS |
| Aaron Ashby | 26.480047 | P |
| Jake Bauers | 21.385302 | 1B, DH, LF, P, PH, PR, RF |
| Tyler Black | 18.891194 | 1B, DH, LF, PH, PR, RF |
| Bradley Blalock | 11.933101 | P |
| J.b. Bukauskas | 0.000000 | P |
| Vinny Capra | 11.899655 | 2B, 3B, P, PH, PR, SS |
| Jackson Chourio | 29.074245 | CF, DH, LF, PH, PR, RF |
| Aaron Civale | 20.990784 | P |
| Isaac Collins | 23.226715 | 2B, 3B, DH, LF, PH, PR, RF |
| William Contreras | 29.939156 | 1B, C, DH, LF, PH |
| Oliver Dunn | 17.050246 | 1B, 2B, 3B, DH, PH, PR |
| Sal Frelick | 25.491977 | 1B, 3B, CF, DH, LF, PH, PR, RF |
| Robert Gasser | 0.000000 | P |
| Eric Haase | 22.654390 | C, DH, PH, PR |
| Dl Hall | 24.042494 | P |
| Kevin Herget | 26.252360 | P |
| Elieser Hernández | 0.000000 | P |
| Brewer Hicklen | 0.000000 | CF, PR, RF |
| Rhys Hoskins | 25.031666 | 1B, DH, PH |
| Bryan Hudson | 27.336352 | P |
| Tyler Jay | 0.000000 | P |
| Jakob Junis | 25.778027 | P |
| Janson Junk | 21.425199 | P |
| Dallas Keuchel | 0.000000 | P |
| Jared Koenig | 25.944879 | P |
| Nick Mears | 25.321103 | P |
| James Meeker | 0.000000 | P |
| Trevor Megill | 26.874707 | P |
| Wade Miley | 0.000000 | P |
| Owen Miller | 12.561600 | 1B, 2B, 3B, DH, P, PH, PR |
| Hoby Milner | 25.280834 | P |
| Garrett Mitchell | 22.071835 | CF, DH, PH, PR, RF |
| Andruw Monasterio | 16.891677 | 1B, 2B, 3B, DH, LF, PH, PR, SS |
| Frankie Montas | 20.274631 | P |
| Tobias Myers | 24.065296 | P |
| Joey Ortiz | 22.384410 | 2B, 3B, PH, PR, SS |
| Enoli Paredes | 27.942134 | P |
| Joel Payamps | 23.043206 | P |
| Elvis Peguero | 25.017579 | P |
| Freddy Peralta | 25.650926 | P |
| Blake Perkins | 23.613462 | CF, DH, PH, PR |
| Colin Rea | 22.166504 | P |
| Carlos Rodriguez | 0.000000 | P |
| Chris Roller | 0.000000 | CF, PH |
| Joe Ross | 23.472824 | P |
| Gary Sánchez | 22.157308 | 1B, C, DH, P, PH |
| Brice Turang | 27.691689 | 2B, DH, PH, PR, SS |
| Abner Uribe | 26.885273 | P |
| Thyago Vieira | 22.604622 | P |
| Mitch White | 20.241212 | P |
| Joey Wiemer | 15.088865 | CF, DH, LF, PH, PR, RF |
| Devin Williams | 25.020485 | P |
| Bryse Wilson | 20.879180 | P |
| Christian Yelich | 30.274495 | DH, LF, PH |
| Rob Zastryzny | 27.258906 | P |
Standings
Array
(
[team_id] => A4E9525A-1819-4B12-9734-296363146FCC
[division_id] => 71107040-65A2-4DFF-835A-1999688E9D8F
[team_name] => Brewers
[team_city] => Milwaukee
[team_abbrev] => MIL
[createdon] => 2026-03-12 13:39:17
[modifiedon] =>
)