Cleveland Guardians
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| Kolby Allard | 24.813660 | P |
| Logan Allen | 19.315829 | P |
| Gabriel Arias | 21.556269 | 1B, 2B, 3B, CF, DH, LF, PH, PR, RF, SS |
| Tanner Bibee | 23.132679 | P |
| Cody Bolton | 23.887059 | P |
| Will Brennan | 20.018220 | CF, DH, LF, PH, PR, RF |
| Joey Cantillo | 24.829437 | P |
| Slade Cecconi | 19.679007 | P |
| Emmanuel Clase | 26.716323 | P |
| Chase Delauter | 0.000000 | CF, RF |
| Nic Enright | 26.169824 | P |
| Matt Festa | 23.879691 | P |
| David Fry | 22.834934 | 1B, 3B, C, DH, LF, PH, RF |
| Hunter Gaddis | 26.883803 | P |
| Petey Halpin | 0.000000 | CF, LF, PH, PR |
| Austin Hedges | 13.781475 | C, P, PH |
| Carlos Hernández | 23.674031 | P |
| Tim Herrin | 26.525386 | P |
| Nolan Jones | 19.320290 | CF, DH, LF, PH, PR, RF |
| Jakob Junis | 25.778027 | P |
| C.j. Kayfus | 21.093966 | 1B, DH, PH, PR, RF |
| Zak Kent | 24.102003 | P |
| Steven Kwan | 29.999777 | CF, DH, LF, PH |
| Luis L. Ortiz | 23.656903 | P |
| Ben Lively | 22.455656 | P |
| Kyle Manzardo | 22.352543 | 1B, DH, PH |
| Angel Martínez | 22.861634 | 2B, 3B, CF, DH, LF, PH, PR, RF |
| Triston Mckenzie | 18.667572 | P |
| Parker Messick | 0.000000 | P |
| Bo Naylor | 19.906325 | C, DH, PH, PR |
| Doug Nikhazy | 0.000000 | P |
| Jhonkensy Noel | 18.097990 | 1B, DH, LF, PH, PR, RF |
| Dom Nuñez | 0.000000 | C |
| José Ramírez | 31.936875 | 3B, DH |
| Brayan Rocchio | 20.515509 | 2B, PH, PR, SS |
| Johnathan Rodriguez | 15.253197 | DH, LF, PH, RF |
| Johnathan Rodríguez | 16.537151 | PH, RF |
| Erik Sabrowski | 27.630614 | P |
| Carlos Santana | 24.654526 | 1B, 3B, DH, PH |
| Daniel Schneemann | 21.028608 | 2B, 3B, CF, DH, LF, PH, PR, RF, SS |
| Paul Sewald | 24.998565 | P |
| Cade Smith | 27.369547 | P |
| Lane Thomas | 23.692296 | CF, DH, PH, PR, RF |
| George Valera | 22.814653 | DH, PH, RF |
| Andrew Walters | 26.705430 | P |
| Gavin Williams | 23.562797 | P |
| Will Wilson | 14.300032 | 2B, 3B, DH, P, PH, PR |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| Logan Allen | 19.315829 | P |
| Gabriel Arias | 21.556269 | 1B, 2B, 3B, CF, DH, LF, PH, PR, RF, SS |
| Pedro Avila | 24.386502 | P |
| Scott Barlow | 25.107990 | P |
| Tyler Beede | 24.158688 | P |
| Tanner Bibee | 23.132679 | P |
| Shane Bieber | 24.885777 | P |
| Matthew Boyd | 25.834334 | P |
| Will Brennan | 20.018220 | CF, DH, LF, PH, PR, RF |
| Joey Cantillo | 24.829437 | P |
| Carlos Carrasco | 17.271634 | P |
| Emmanuel Clase | 26.716323 | P |
| Alex Cobb | 0.000000 | P |
| Xzavion Curry | 22.461781 | P |
| Estevan Florial | 19.285398 | CF, DH, LF, PH, RF |
| Tyler Freeman | 23.037797 | 2B, 3B, CF, DH, LF, PH, PR, RF, SS |
| David Fry | 22.834934 | 1B, 3B, C, DH, LF, PH, RF |
| Hunter Gaddis | 26.883803 | P |
| Connor Gillispie | 0.000000 | P |
| Andrés Giménez | 24.078674 | 2B, PH, SS |
| Anthony Gose | 0.000000 | P |
| Austin Hedges | 13.781475 | C, P, PH |
| Sam Hentges | 26.172175 | P |
| Tim Herrin | 26.525386 | P |
| Spencer Howard | 0.000000 | P |
| C.j. Kayfus | 21.093966 | 1B, DH, PH, PR, RF |
| Steven Kwan | 29.999777 | CF, DH, LF, PH |
| Ramón Laureano | 24.538134 | CF, DH, LF, PH, PR, RF |
| Ben Lively | 22.455656 | P |
| Kyle Manzardo | 22.352543 | 1B, DH, PH |
| Angel Martínez | 22.861634 | 2B, 3B, CF, DH, LF, PH, PR, RF |
| Darren Mccaughan | 18.130918 | P |
| Triston Mckenzie | 18.667572 | P |
| Eli Morgan | 25.228564 | P |
| Bo Naylor | 19.906325 | C, DH, PH, PR |
| Josh Naylor | 30.100407 | 1B, DH, PH |
| Jhonkensy Noel | 18.097990 | 1B, DH, LF, PH, PR, RF |
| Wes Parsons | 0.000000 | P |
| José Ramírez | 31.936875 | 3B, DH |
| Brayan Rocchio | 20.515509 | 2B, PH, PR, SS |
| Johnathan Rodriguez | 15.253197 | DH, LF, PH, RF |
| Erik Sabrowski | 27.630614 | P |
| Nick Sandlin | 25.742494 | P |
| Daniel Schneemann | 21.028608 | 2B, 3B, CF, DH, LF, PH, PR, RF, SS |
| Cade Smith | 27.369547 | P |
| Myles Straw | 18.930704 | 2B, CF, DH, LF, PH, PR, RF |
| Peter Strzelecki | 27.261945 | P |
| José Tena | 23.049177 | 2B, 3B, PH, PR |
| Lane Thomas | 23.692296 | CF, DH, PH, PR, RF |
| Andrew Walters | 26.705430 | P |
| Gavin Williams | 23.562797 | P |
Standings
Array
(
[team_id] => ECE80708-CEA6-4D58-9E1C-438BEA67CDA0
[division_id] => 65E01174-BF71-4166-B0A3-EE30070AA63D
[team_name] => Guardians
[team_city] => Cleveland
[team_abbrev] => CLE
[createdon] => 2026-03-12 13:19:09
[modifiedon] =>
)