Toronto Blue Jays
Roster
| Season: 2026 | ||
|---|---|---|
| Name | CS | positions |
| No data... | ||
| Season: 2025 | ||
|---|---|---|
| Name | CS | positions |
| Addison Barger | 24.056125 | 3B, DH, LF, PH, PR, RF |
| Jacob Barnes | 24.186956 | P |
| Chris Bassitt | 23.014630 | P |
| José Berríos | 21.671446 | P |
| Bo Bichette | 28.729930 | 2B, DH, PH, SS |
| Shane Bieber | 24.885777 | P |
| Ryan Borucki | 24.269453 | P |
| Justin Bruihl | 22.469044 | P |
| Ryan Burr | 25.493563 | P |
| Jonatan Clase | 18.165489 | CF, DH, LF, PH, PR, RF |
| Ernie Clement | 24.687258 | 1B, 2B, 3B, DH, LF, P, PH, PR, SS |
| Seranthony Domínguez | 24.882911 | P |
| Lazaro Estrada | 0.000000 | P |
| Braydon Fisher | 26.147268 | P |
| Mason Fluharty | 24.485147 | P |
| Ty France | 22.897904 | 1B, 2B, DH, PH |
| Bowden Francis | 20.539244 | P |
| Yimi García | 27.037443 | P |
| Kevin Gausman | 23.750256 | P |
| Andrés Giménez | 24.078674 | 2B, PH, SS |
| Chad Green | 24.780112 | P |
| Vladimir Guerrero Jr. | 32.619857 | 1B, 3B, DH, PH |
| Tyler Heineman | 23.551092 | C, DH, P, PH, PR |
| Jeff Hoffman | 25.712275 | P |
| Leo Jiménez | 17.815624 | 2B, PH, PR, SS |
| Buddy Kennedy | 15.573924 | 1B, 2B, 3B, DH, PH, PR |
| Isiah Kiner-falefa | 22.467350 | 2B, 3B, CF, P, PH, PR, SS |
| Alejandro Kirk | 25.953415 | C, DH, PH |
| Eric Lauer | 23.367497 | P |
| Casey Lawrence | 0.000000 | P |
| Brendon Little | 25.231868 | P |
| Joey Loperfido | 21.504848 | 1B, CF, DH, LF, PH, PR, RF |
| Richard Lovelady | 22.355220 | P |
| Easton Lucas | 17.216250 | P |
| Nathan Lukes | 25.803737 | CF, DH, LF, PH, PR, RF |
| Tommy Nance | 25.834115 | P |
| Robinson Piña | 0.000000 | P |
| Will Robertson | 13.020272 | CF, LF, PH, PR, RF |
| Alan Roden | 17.398708 | CF, LF, PH, PR, RF |
| Yariel Rodríguez | 24.346759 | P |
| Ali Sánchez | 13.942029 | 1B, C, P, PH, PR |
| Nick Sandlin | 25.742494 | P |
| Anthony Santander | 26.507528 | 1B, DH, LF, PH, RF |
| Max Scherzer | 20.974021 | P |
| Davis Schneider | 21.653573 | 2B, 3B, DH, LF, PH, PR |
| Paxton Schultz | 24.384554 | P |
| George Springer | 28.974386 | CF, DH, LF, PH, PR, RF |
| Michael Stefanic | 18.297192 | 2B, 3B, DH, P, PH, PR, SS |
| Myles Straw | 18.930704 | 2B, CF, DH, LF, PH, PR, RF |
| Erik Swanson | 19.652868 | P |
| Dillon Tate | 24.373044 | P |
| Spencer Turnbull | 26.314208 | P |
| José Ureña | 22.334317 | P |
| Louis Varland | 25.950788 | P |
| Daulton Varsho | 26.519117 | CF, DH, LF, PH, PR, RF |
| Will Wagner | 21.402616 | 1B, 2B, 3B, DH, PH |
| Josh Walker | 24.247504 | P |
| Trey Yesavage | 0.000000 | P |
| Season: 2024 | ||
|---|---|---|
| Name | CS | positions |
| Addison Barger | 24.056125 | 3B, DH, LF, PH, PR, RF |
| Chris Bassitt | 23.014630 | P |
| José Berríos | 21.671446 | P |
| Steward Berroa | 11.164137 | CF, DH, LF, PH, PR, RF |
| Bo Bichette | 28.729930 | 2B, DH, PH, SS |
| Cavan Biggio | 18.063201 | 1B, 2B, 3B, DH, LF, PH, PR, RF |
| Ryan Burr | 25.493563 | P |
| Génesis Cabrera | 23.142018 | P |
| Jonatan Clase | 18.165489 | CF, DH, LF, PH, PR, RF |
| Ernie Clement | 24.687258 | 1B, 2B, 3B, DH, LF, P, PH, PR, SS |
| Jose Cuas | 21.031392 | P |
| Brett De Geus | 22.656549 | P |
| Luis De Los Santos | 12.972862 | 1B, 3B, LF, PH, PR |
| Brandon Eisert | 24.032443 | P |
| Paolo Espino | 0.000000 | P |
| Bowden Francis | 20.539244 | P |
| Luis Frías | 18.743376 | P |
| Yimi García | 27.037443 | P |
| Kevin Gausman | 23.750256 | P |
| Chad Green | 24.780112 | P |
| Vladimir Guerrero Jr. | 32.619857 | 1B, 3B, DH, PH |
| Tyler Heineman | 23.551092 | C, DH, P, PH, PR |
| Spencer Horwitz | 26.734682 | 1B, 2B, DH, PH |
| Danny Jansen | 21.916581 | C, DH, PH, PR |
| Leo Jiménez | 17.815624 | 2B, PH, PR, SS |
| Kevin Kiermaier | 15.938960 | CF, DH, PH, PR, RF |
| Yusei Kikuchi | 22.982837 | P |
| Isiah Kiner-falefa | 22.467350 | 2B, 3B, CF, P, PH, PR, SS |
| Alejandro Kirk | 25.953415 | C, DH, PH |
| Brendon Little | 25.231868 | P |
| Joey Loperfido | 21.504848 | 1B, CF, DH, LF, PH, PR, RF |
| Easton Lucas | 17.216250 | P |
| Nathan Lukes | 25.803737 | CF, DH, LF, PH, PR, RF |
| Alek Manoah | 0.000000 | P |
| Orelvis Martinez | 0.000000 | 2B |
| Tim Mayza | 23.053453 | P |
| Tommy Nance | 25.834115 | P |
| Wes Parsons | 0.000000 | P |
| Nate Pearson | 23.362899 | P |
| Zach Pop | 22.904724 | P |
| Trevor Richards | 24.557501 | P |
| Nick Robertson | 0.000000 | P |
| Yariel Rodríguez | 24.346759 | P |
| Yerry Rodríguez | 19.297670 | P |
| Jordan Romano | 21.360711 | P |
| Davis Schneider | 21.653573 | 2B, 3B, DH, LF, PH, PR |
| Brian Serven | 12.082895 | C, PH, PR |
| George Springer | 28.974386 | CF, DH, LF, PH, PR, RF |
| Erik Swanson | 19.652868 | P |
| Dillon Tate | 24.373044 | P |
| Justin Turner | 22.095550 | 1B, 3B, DH, PH |
| Daulton Varsho | 26.519117 | CF, DH, LF, PH, PR, RF |
| Daniel Vogelbach | 16.180449 | DH, PH |
| Will Wagner | 21.402616 | 1B, 2B, 3B, DH, PH |
| Mitch White | 20.241212 | P |
| Ryan Yarbrough | 24.013467 | P |
Standings
Array
(
[team_id] => 92B1C9D3-C727-45C5-84FA-65BBFC511260
[division_id] => DC73A734-59E6-42CC-B484-8446F9F6C36E
[team_name] => Blue Jays
[team_city] => Toronto
[team_abbrev] => TOR
[createdon] => 2026-03-12 13:39:17
[modifiedon] =>
)